The Office of Hearings Operations (OHO) conducts Social Security Disability (SSD) hearings and Supplemental Security Income (SSI) hearings in 1 different offices in Nebraska. Click on one of the cities below to see detailed information about the administrative law judges (ALJ) that work there. This information for OHO offices located in Nebraska is for the current fiscal year.
Office | State | Average Processing Time | Cases Pending | Dispositions | Receipts |
---|---|---|---|---|---|
AKRON OH | Ohio | 245 | 1952 | 274 | 279 |
ALBANY | New York | 336 | 2384 | 195 | 316 |
ALBUQUERQUE | New Mexico | 314 | 1979 | 229 | 117 |
ALEXANDRIA | Virginia | 216 | 1619 | 136 | 125 |
ATLANTA DOWNTOWN | Georgia | 285 | 1987 | 178 | 678 |
ATLANTA NORTH | Georgia | 197 | 1000 | 78 | 99 |
BALTIMORE | Maryland | 291 | 2243 | 283 | 293 |
BILLINGS | Montana | 281 | 1674 | 107 | 61 |
BIRMINGHAM | Alabama | 254 | 2219 | 196 | 452 |
BOSTON | Massachusetts | 323 | 1528 | 115 | -173 |
BRONX | New York | 356 | 1616 | 126 | 116 |
BUFFALO | New York | 333 | 2178 | 118 | -471 |
CHARLESTON SC | South Carolina | 260 | 1127 | 120 | 266 |
CHARLESTON WV | West Virginia | 258 | 1463 | 203 | 188 |
CHARLOTTE | North Carolina | 238 | 2499 | 218 | 266 |
CHARLOTTESVILLE | Virginia | 242 | 968 | 105 | 113 |
CHATTANOOGA | Tennessee | 255 | 1383 | 143 | 155 |
CHICAGO | Illinois | 251 | 2060 | 212 | 363 |
CINCINNATI | Ohio | 256 | 1820 | 182 | 188 |
CLEVELAND | Ohio | 231 | 2744 | 387 | 451 |
COLORADO SPRINGS | Colorado | 378 | 1412 | 123 | -48 |
COLUMBIA MO | Missouri | 228 | 573 | 64 | 52 |
COLUMBIA SC | South Carolina | 265 | 1484 | 171 | 311 |
COLUMBUS | Ohio | 244 | 2621 | 257 | 305 |
COVINGTON GA | Georgia | 322 | 1409 | 129 | 256 |
DALLAS DOWNTOWN | Texas | 272 | 1810 | 190 | 251 |
DALLAS NORTH OHO | Texas | 250 | 3280 | 312 | 302 |
DAYTON | Ohio | 341 | 1440 | 105 | 106 |
DENVER | Colorado | 333 | 2030 | 255 | 192 |
DES MOINES | Iowa | 239 | 1696 | 204 | 125 |
DETROIT | Michigan | 272 | 1931 | 204 | 160 |
DOVER | Delaware | 300 | 762 | 64 | 155 |
ELKINS PARK | Pennsylvania | 278 | 3033 | 304 | 319 |
EUGENE | Oregon | 301 | 1268 | 91 | 78 |
EVANSTON | Illinois | 250 | 1435 | 168 | 176 |
EVANSVILLE | Indiana | 198 | 1098 | 149 | 168 |
FARGO | North Dakota | 256 | 1086 | 112 | 111 |
FAYETTEVILLE NC | North Carolina | 208 | 1951 | 230 | 233 |
FLINT | Michigan | 281 | 1774 | 169 | 195 |
FLORENCE | South Carolina | 198 | 989 | 98 | 91 |
FORT MYERS FL | Florida | 248 | 600 | 86 | 117 |
FORT SMITH | Arkansas | 288 | 1332 | 120 | 112 |
FORT WAYNE | Indiana | 221 | 1046 | 123 | 98 |
FORT WORTH | Texas | 266 | 1803 | 156 | 236 |
FRANKLIN TN | Tennessee | 207 | 1536 | 167 | 367 |
FRESNO | California | 481 | 1827 | 123 | 182 |
FT LAUDERDALE | Florida | 258 | 2709 | 208 | 744 |
GRAND RAPIDS | Michigan | 211 | 1512 | 210 | 187 |
GREENSBORO | North Carolina | 233 | 1674 | 128 | 242 |
GREENVILLE | South Carolina | 225 | 1407 | 169 | 210 |
HARRISBURG | Pennsylvania | 310 | 1389 | 128 | -90 |
HARTFORD | Connecticut | 340 | 1387 | 110 | 144 |
HATTIESBURG | Mississippi | 226 | 1743 | 174 | 331 |
HONOLULU | Hawaii | 277 | 558 | 101 | 88 |
HOUSTON NORTH | Texas | 216 | 2262 | 295 | 333 |
HOUSTON WEST | Texas | 248 | 2141 | 234 | 276 |
HUNTINGTON WV | West Virginia | 308 | 1314 | 96 | 39 |
INDIANAPOLIS | Indiana | 255 | 2922 | 382 | 262 |
JACKSON MS OHO | Mississippi | 176 | 714 | 88 | 97 |
JACKSONVILLE | Florida | 275 | 1906 | 148 | 222 |
JERSEY CITY | New Jersey | 317 | 2399 | 159 | 326 |
JOHNSTOWN | Pennsylvania | 291 | 962 | 94 | 41 |
KANSAS CITY | Missouri | 264 | 2653 | 311 | 533 |
KINGSPORT | Tennessee | 218 | 1383 | 165 | 189 |
KNOXVILLE | Tennessee | 254 | 1112 | 152 | 139 |
LANSING | Michigan | 216 | 1101 | 139 | 117 |
LAS VEGAS | Nevada | 272 | 1636 | 83 | -27 |
LAWRENCE MA | Massachusetts | 390 | 1635 | 129 | 293 |
LEXINGTON | Kentucky | 224 | 2163 | 265 | 294 |
LITTLE ROCK | Arkansas | 288 | 2683 | 217 | 239 |
LIVONIA MI | Michigan | 243 | 1681 | 198 | 209 |
LONG BEACH | California | 312 | 687 | 76 | 120 |
LONG ISLAND | Kansas | 311 | 1866 | 181 | 132 |
LOS ANGELES DOWNTOWN | California | 350 | 822 | 96 | 63 |
LOS ANGELES WEST | California | 330 | 1237 | 159 | 81 |
LOUISVILLE | Kentucky | 251 | 2085 | 219 | 295 |
MACON | Georgia | 260 | 984 | 136 | 82 |
MADISON | Wisconsin | 276 | 1446 | 113 | 51 |
MANCHESTER | New Hampshire | 332 | 1549 | 180 | 93 |
MCALESTER | Oklahoma | 261 | 490 | 63 | 75 |
MEMPHIS | Tennessee | 252 | 1836 | 169 | 273 |
METAIRIE | Louisiana | 280 | 1034 | 46 | 162 |
MIAMI OHO | Florida | 260 | 1362 | 94 | 123 |
MIDDLESBORO | Kentucky | 247 | 1031 | 120 | 138 |
MILWAUKEE | Wisconsin | 263 | 2016 | 180 | 275 |
MINNEAPOLIS | Minnesota | 255 | 2453 | 199 | 293 |
MOBILE | Alabama | 239 | 2084 | 178 | 330 |
MONTGOMERY | Alabama | 205 | 1366 | 189 | 180 |
MORENO VALLEY | California | 272 | 1590 | 167 | 132 |
MORGANTOWN | West Virginia | 279 | 1270 | 134 | 112 |
MT PLEASANT MI | Michigan | 252 | 1167 | 141 | 96 |
NASHVILLE | Tennessee | 254 | 1125 | 121 | 161 |
NATL ADJUDICATION TEAM | Texas | 73 | 86 | 31 | 44 |
NEW HAVEN | Connecticut | 325 | 1251 | 72 | 44 |
NEW ORLEANS | Louisiana | 216 | 1113 | 96 | 111 |
NEW YORK | New York | 336 | 2569 | 163 | 345 |
NEW YORK VARICK | New York | 325 | 1102 | 47 | 99 |
NEWARK | New Jersey | 318 | 2706 | 248 | 101 |
NHC ALBUQUERQUE | New Mexico | 365 | 447 | 87 | 48 |
NHC BALTIMORE | Maryland | 402 | 924 | 156 | 56 |
NHC CHICAGO | Illinois | 454 | 645 | 101 | 67 |
NHC FALLS CHURCH | Virginia | 350 | 833 | 124 | 163 |
NHC ST LOUIS | Missouri | 421 | 571 | 103 | 100 |
NORFOLK | Virginia | 364 | 1711 | 193 | 30 |
NORWALK | California | 247 | 805 | 116 | 124 |
NSD FALLS CHURCH | Virginia | 10 | 0 | -25 | |
OAK BROOK | Illinois | 237 | 958 | 103 | 108 |
OAK PARK | Illinois | 267 | 1920 | 213 | 204 |
OAKLAND | California | 321 | 1087 | 151 | 93 |
OKLAHOMA CITY | Oklahoma | 314 | 3245 | 312 | 368 |
OMAHA | Nebraska | 209 | 1188 | 151 | 141 |
ORANGE | California | 323 | 1324 | 84 | 159 |
ORLAND PARK | Illinois | 247 | 2018 | 168 | 392 |
ORLANDO | Florida | 239 | 1875 | 190 | 272 |
PADUCAH | Kentucky | 222 | 798 | 121 | 101 |
PASADENA | Texas | 274 | 1176 | 121 | 45 |
PEORIA | Illinois | 231 | 1141 | 118 | 140 |
PHILADELPHIA | Pennsylvania | 306 | 1669 | 198 | -44 |
PHILADELPHIA EAST | Pennsylvania | 291 | 1108 | 96 | -29 |
PHOENIX DOWNTOWN | Arizona | 276 | 1865 | 189 | 156 |
PHOENIX NORTH | Arizona | 339 | 1421 | 80 | 18 |
PITTSBURGH | Pennsylvania | 315 | 2157 | 194 | 166 |
PONCE | Puerto Rico | 469 | 859 | 41 | 50 |
PORTLAND ME | Maine | 266 | 869 | 106 | 47 |
PORTLAND OR | Oregon | 287 | 1792 | 219 | 110 |
PROVIDENCE | Rhode Island | 266 | 1620 | 144 | 205 |
QUEENS | New York | 376 | 1454 | 97 | 95 |
RALEIGH | North Carolina | 233 | 2641 | 188 | 318 |
RENO | Nevada | 325 | 281 | 22 | -7 |
RICHMOND | Virginia | 283 | 1304 | 179 | 171 |
RIO GRANDE VALLEY TX | Texas | 291 | 766 | 85 | -4 |
ROANOKE | Virginia | 273 | 1163 | 102 | 30 |
ROCHESTER | New York | 395 | 902 | 66 | -176 |
SACRAMENTO | California | 333 | 1509 | 156 | 161 |
SALT LAKE CITY | Utah | 252 | 1520 | 168 | 256 |
SAN ANTONIO | Texas | 258 | 3564 | 384 | 585 |
SAN BERNARDINO | California | 266 | 981 | 114 | 92 |
SAN DIEGO | California | 376 | 1867 | 173 | 145 |
SAN FRANCISCO | California | 309 | 965 | 82 | 64 |
SAN JOSE | California | 357 | 755 | 107 | 59 |
SAN JUAN | Puerto Rico | 457 | 2328 | 184 | 137 |
SAN RAFAEL | California | 301 | 605 | 49 | 54 |
SANTA BARBARA | California | 510 | 664 | 70 | 43 |
SAVANNAH | Georgia | 215 | 831 | 139 | 112 |
SEATTLE | Washington | 362 | 2128 | 237 | 112 |
SEVEN FIELDS | Pennsylvania | 241 | 1784 | 233 | 257 |
SHREVEPORT | Louisiana | 277 | 1171 | 125 | 197 |
SOUTH JERSEY | New Jersey | 382 | 2770 | 261 | 309 |
SPECIAL REVIEW CADRE | Virginia | 458 | 6080 | 258 | 438 |
SPOKANE | Washington | 325 | 1569 | 152 | 179 |
SPRINGFIELD MA | Massachusetts | 296 | 1321 | 107 | -190 |
SPRINGFIELD MO | Missouri | 233 | 839 | 109 | 102 |
ST LOUIS | Missouri | 258 | 3275 | 303 | 625 |
ST PETERSBURG FL OHO | Florida | 209 | 1012 | 118 | 106 |
STOCKTON | California | 274 | 746 | 67 | 71 |
SYRACUSE | New York | 276 | 2367 | 243 | 54 |
TACOMA | Washington | 331 | 1489 | 118 | 193 |
TALLAHASSEE FL OHO | Florida | 225 | 866 | 127 | 102 |
TAMPA OHO | Florida | 278 | 2451 | 155 | 640 |
TOLEDO OH | Ohio | 244 | 1804 | 165 | 208 |
TOPEKA KS | Kansas | 230 | 441 | 70 | 47 |
TUCSON | Arizona | 295 | 1373 | 121 | 120 |
TULSA OHO | Oklahoma | 236 | 1595 | 141 | 187 |
TUPELO | Mississippi | 218 | 789 | 114 | 98 |
VALPARAISO IN | Indiana | 260 | 1180 | 136 | 74 |
WASHINGTON | District of Columbia | 292 | 1653 | 167 | 176 |
WHITE PLAINS | New York | 279 | 1854 | 184 | 151 |
WICHITA | Kansas | 304 | 862 | 84 | 71 |
WILKES BARRE | Pennsylvania | 315 | 2794 | 290 | 218 |
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A |