The Office of Hearings Operations (OHO) conducts Social Security Disability (SSD) hearings and Supplemental Security Income (SSI) hearings in 4 different offices in Indiana. Click on one of the cities below to see detailed information about the administrative law judges (ALJ) that work there. This information for OHO offices located in Indiana is for the current fiscal year.
Office | State | Average Processing Time | Cases Pending | Dispositions | Receipts |
---|---|---|---|---|---|
AKRON OH | Ohio | 250 | 1943 | 3257 | 2990 |
ALBANY | New York | 377 | 2400 | 2850 | 2621 |
ALBUQUERQUE | New Mexico | 312 | 2347 | 1963 | 2317 |
ALEXANDRIA | Virginia | 322 | 1623 | 2773 | 2256 |
ANCHORAGE Satellite Of | Alaska | 0 | 0 | -1 | |
ATLANTA DOWNTOWN | Georgia | 389 | 1419 | 3136 | 2277 |
ATLANTA NORTH | Georgia | 291 | 973 | 1941 | 1683 |
BALTIMORE | Maryland | 476 | 2350 | 3177 | 2468 |
BILLINGS | Montana | 394 | 1620 | 1619 | 1780 |
BIRMINGHAM | Alabama | 285 | 1878 | 3461 | 2901 |
BOSTON | Massachusetts | 368 | 1849 | 1685 | 2113 |
BRONX | New York | 486 | 1950 | 1610 | 1719 |
BUFFALO | New York | 390 | 2990 | 2114 | 2562 |
CHARLESTON SC | South Carolina | 375 | 928 | 1929 | 1203 |
CHARLESTON WV | West Virginia | 305 | 1542 | 2180 | 1828 |
CHARLOTTE | North Carolina | 347 | 2260 | 3367 | 2869 |
CHARLOTTESVILLE | Virginia | 330 | 981 | 1350 | 1513 |
CHATTANOOGA | Tennessee | 348 | 1398 | 2529 | 1661 |
CHICAGO | Illinois | 289 | 2011 | 3566 | 3241 |
CINCINNATI | Ohio | 302 | 1777 | 2287 | 2230 |
CLEVELAND | Ohio | 267 | 2792 | 4460 | 4379 |
COLORADO SPRINGS | Colorado | 379 | 1654 | 1942 | 1669 |
COLUMBIA MO | Missouri | 352 | 514 | 952 | 702 |
COLUMBIA SC | South Carolina | 273 | 1359 | 3039 | 2201 |
COLUMBUS | Ohio | 299 | 2564 | 3373 | 3537 |
COVINGTON GA | Georgia | 373 | 1371 | 2533 | 1932 |
CREVE COEUR | Missouri | 0 | 0 | -3 | |
DALLAS DOWNTOWN | Texas | 330 | 1808 | 2802 | 2593 |
DALLAS NORTH OHO | Texas | 332 | 3277 | 4811 | 4058 |
DAYTON | Ohio | 331 | 1448 | 1901 | 1565 |
DENVER | Colorado | 364 | 2376 | 3169 | 2783 |
DES MOINES | Iowa | 281 | 1774 | 2916 | 2884 |
DETROIT | Michigan | 317 | 2095 | 3189 | 2953 |
DOVER | Delaware | 407 | 622 | 882 | 412 |
ELKINS PARK | Pennsylvania | 328 | 3102 | 3829 | 4070 |
EUGENE | Oregon | 416 | 1302 | 1625 | 1218 |
EVANSTON | Illinois | 287 | 1527 | 3055 | 2514 |
EVANSVILLE | Indiana | 244 | 1146 | 2266 | 2133 |
FARGO | North Dakota | 322 | 1060 | 1647 | 1201 |
FAYETTEVILLE NC | North Carolina | 300 | 1862 | 2923 | 2755 |
FLINT | Michigan | 304 | 1746 | 2478 | 2386 |
FLORENCE | South Carolina | 258 | 1018 | 1700 | 1647 |
FORT MYERS FL | Florida | 282 | 556 | 1517 | 1236 |
FORT SMITH | Arkansas | 292 | 1390 | 2041 | 1794 |
FORT WAYNE | Indiana | 249 | 1069 | 1888 | 1782 |
FORT WORTH | Texas | 304 | 1720 | 3370 | 2800 |
FRANKLIN TN | Tennessee | 248 | 1411 | 3157 | 2517 |
FRESNO | California | 545 | 1795 | 1837 | 1336 |
FT LAUDERDALE | Florida | 288 | 2203 | 3580 | 3138 |
GRAND RAPIDS | Michigan | 254 | 1529 | 2697 | 2611 |
GREENSBORO | North Carolina | 361 | 1561 | 2482 | 2014 |
GREENVILLE | South Carolina | 259 | 1354 | 2517 | 2281 |
HARRISBURG | Pennsylvania | 420 | 1529 | 2064 | 1045 |
HARTFORD | Connecticut | 312 | 1422 | 2000 | 1828 |
HATTIESBURG | Mississippi | 272 | 1507 | 2631 | 2536 |
HONOLULU | Hawaii | 461 | 636 | 1311 | 836 |
HOUSTON NORTH | Texas | 244 | 2165 | 3992 | 3710 |
HOUSTON WEST | Texas | 328 | 2127 | 3101 | 2857 |
HUNTINGTON WV | West Virginia | 379 | 1402 | 1761 | 1006 |
INDIANAPOLIS | Indiana | 319 | 3137 | 4946 | 3929 |
JACKSON MS OHO | Mississippi | 255 | 694 | 1431 | 1103 |
JACKSONVILLE | Florida | 302 | 1833 | 3209 | 2492 |
JERSEY CITY | New Jersey | 323 | 2365 | 2733 | 3127 |
JOHNSTOWN | Pennsylvania | 355 | 1037 | 1574 | 1415 |
KANSAS CITY | Missouri | 307 | 2360 | 4115 | 3540 |
KINGSPORT | Tennessee | 248 | 1403 | 2823 | 2244 |
KNOXVILLE | Tennessee | 294 | 1187 | 2230 | 1420 |
LANSING | Michigan | 256 | 1157 | 2301 | 2026 |
LAS VEGAS | Nevada | 401 | 1901 | 1900 | 1523 |
LAWRENCE MA | Massachusetts | 451 | 1603 | 1829 | 1511 |
LEXINGTON | Kentucky | 282 | 2181 | 4150 | 3350 |
LITTLE ROCK | Arkansas | 399 | 2704 | 3204 | 3001 |
LIVONIA MI | Michigan | 277 | 1735 | 2835 | 2523 |
LONG BEACH | California | 425 | 585 | 756 | 180 |
LONG ISLAND | Kansas | 365 | 2205 | 2296 | 2224 |
LOS ANGELES DOWNTOWN | California | 456 | 913 | 1343 | 961 |
LOS ANGELES WEST | California | 408 | 1466 | 2513 | 1766 |
LOUISVILLE | Kentucky | 295 | 2009 | 3150 | 2610 |
MACON | Georgia | 305 | 1040 | 2171 | 1662 |
MADISON | Wisconsin | 286 | 1547 | 2120 | 1833 |
MANCHESTER | New Hampshire | 385 | 1855 | 2526 | 2148 |
MCALESTER | Oklahoma | 338 | 460 | 966 | 581 |
MEMPHIS | Tennessee | 369 | 1740 | 2742 | 2402 |
METAIRIE | Louisiana | 346 | 921 | 1814 | 1263 |
MIAMI OHO | Florida | 317 | 1377 | 1837 | 1886 |
MIDDLESBORO | Kentucky | 281 | 1039 | 1536 | 1458 |
MILWAUKEE | Wisconsin | 312 | 1863 | 1985 | 1958 |
MINNEAPOLIS | Minnesota | 284 | 2482 | 3908 | 3544 |
MOBILE | Alabama | 268 | 1870 | 2962 | 2781 |
MONTGOMERY | Alabama | 255 | 1383 | 2591 | 2237 |
MORENO VALLEY | California | 431 | 1663 | 2374 | 1911 |
MORGANTOWN | West Virginia | 337 | 1277 | 1753 | 1289 |
MT PLEASANT MI | Michigan | 328 | 1217 | 2094 | 1684 |
NASHVILLE | Tennessee | 258 | 1081 | 2021 | 1669 |
NATL ADJUDICATION TEAM | Texas | 116 | 67 | 92 | 42 |
NEW HAVEN | Connecticut | 337 | 1305 | 1674 | 1620 |
NEW ORLEANS | Louisiana | 345 | 1132 | 1874 | 1498 |
NEW YORK | New York | 405 | 2724 | 2047 | 2649 |
NEW YORK VARICK | New York | 324 | 1097 | 1238 | 1386 |
NEWARK | New Jersey | 394 | 2818 | 3159 | 2629 |
NHC ALBUQUERQUE | New Mexico | 543 | 321 | 1496 | 793 |
NHC BALTIMORE | Maryland | 623 | 693 | 2700 | 799 |
NHC CHICAGO | Illinois | 527 | 400 | 2062 | 951 |
NHC FALLS CHURCH | Virginia | 504 | 430 | 1999 | 799 |
NHC ST LOUIS | Missouri | 504 | 417 | 1775 | 878 |
NORFOLK | Virginia | 421 | 1862 | 2060 | 1721 |
NORWALK | California | 342 | 858 | 1555 | 1283 |
NSD FALLS CHURCH | Virginia | 17 | 0 | 8 | |
OAK BROOK | Illinois | 289 | 947 | 1536 | 1433 |
OAK PARK | Illinois | 272 | 1960 | 3267 | 3298 |
OAKLAND | California | 534 | 1120 | 2130 | 1039 |
OKLAHOMA CITY | Oklahoma | 483 | 3233 | 4026 | 3108 |
OMAHA | Nebraska | 272 | 1166 | 2174 | 1847 |
ORANGE | California | 375 | 1293 | 2254 | 1716 |
ORLAND PARK | Illinois | 318 | 1883 | 3171 | 2517 |
ORLANDO | Florida | 319 | 1750 | 3503 | 2611 |
PADUCAH | Kentucky | 255 | 886 | 1763 | 1443 |
PASADENA | Texas | 378 | 1214 | 1787 | 1514 |
PEORIA | Illinois | 285 | 1119 | 1869 | 1582 |
PHILADELPHIA | Pennsylvania | 355 | 1961 | 2248 | 2465 |
PHILADELPHIA EAST | Pennsylvania | 530 | 1225 | 1195 | 766 |
PHOENIX DOWNTOWN | Arizona | 335 | 1932 | 2255 | 2243 |
PHOENIX NORTH | Arizona | 415 | 1583 | 1426 | 965 |
PITTSBURGH | Pennsylvania | 380 | 2181 | 2244 | 2493 |
PONCE | Puerto Rico | 653 | 869 | 819 | 576 |
PORTLAND ME | Maine | 372 | 929 | 1369 | 992 |
PORTLAND OR | Oregon | 362 | 2085 | 3148 | 2594 |
PROVIDENCE | Rhode Island | 287 | 1604 | 2226 | 2251 |
QUEENS | New York | 426 | 1696 | 1666 | 1285 |
RALEIGH | North Carolina | 321 | 2399 | 3503 | 3304 |
RENO | Nevada | 449 | 322 | 299 | 210 |
RICHMOND | Virginia | 428 | 1344 | 1752 | 1595 |
RIO GRANDE VALLEY TX | Texas | 252 | 870 | 1321 | 1325 |
ROANOKE | Virginia | 398 | 1240 | 1390 | 1177 |
ROCHESTER | New York | 390 | 1360 | 1023 | 915 |
SACRAMENTO | California | 470 | 1606 | 2590 | 1242 |
SALT LAKE CITY | Utah | 298 | 1475 | 2091 | 2036 |
SAN ANTONIO | Texas | 309 | 3148 | 5849 | 4691 |
SAN BERNARDINO | California | 333 | 1028 | 2013 | 1584 |
SAN DIEGO | California | 487 | 1953 | 2314 | 1745 |
SAN FRANCISCO | California | 413 | 965 | 1600 | 1007 |
SAN JOSE | California | 466 | 831 | 1164 | 701 |
SAN JUAN | Puerto Rico | 517 | 2476 | 2817 | 2046 |
SAN RAFAEL | California | 364 | 674 | 1028 | 730 |
SANTA BARBARA | California | 702 | 711 | 886 | 530 |
SAVANNAH | Georgia | 328 | 778 | 1835 | 1396 |
SEATTLE | Washington | 484 | 2261 | 2952 | 1492 |
SEVEN FIELDS | Pennsylvania | 294 | 1790 | 2688 | 2689 |
SHREVEPORT | Louisiana | 451 | 1097 | 1692 | 1294 |
SOUTH JERSEY | New Jersey | 492 | 2836 | 2382 | 2220 |
SPECIAL REVIEW CADRE | Virginia | 429 | 5825 | 3068 | 5551 |
SPOKANE | Washington | 395 | 1600 | 1922 | 1272 |
SPRINGFIELD MA | Massachusetts | 389 | 1652 | 1315 | 1637 |
SPRINGFIELD MO | Missouri | 305 | 935 | 1955 | 1406 |
ST LOUIS | Missouri | 345 | 3092 | 4893 | 4321 |
ST PETERSBURG FL OHO | Florida | 256 | 1093 | 2032 | 1694 |
STOCKTON | California | 405 | 764 | 938 | 866 |
SYRACUSE | New York | 293 | 2645 | 2986 | 3233 |
TACOMA | Washington | 357 | 1551 | 1554 | 1604 |
TALLAHASSEE FL OHO | Florida | 260 | 820 | 1810 | 1500 |
TAMPA OHO | Florida | 326 | 1995 | 3754 | 3025 |
TOLEDO OH | Ohio | 277 | 1762 | 2704 | 2546 |
TOPEKA KS | Kansas | 251 | 470 | 968 | 707 |
TUCSON | Arizona | 342 | 1468 | 1897 | 1497 |
TULSA OHO | Oklahoma | 296 | 1655 | 2388 | 1981 |
TUPELO | Mississippi | 240 | 742 | 1541 | 1462 |
VALPARAISO IN | Indiana | 286 | 1264 | 1952 | 1752 |
WASHINGTON | District of Columbia | 413 | 1699 | 2744 | 2031 |
WHITE PLAINS | New York | 296 | 1871 | 2100 | 2449 |
WICHITA | Kansas | 348 | 926 | 1126 | 1035 |
WILKES BARRE | Pennsylvania | 357 | 2892 | 3500 | 3588 |
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A |