Judge Hodges, Maria has made 70 decisions at the Office of Hearings Operations (OHO) in HUNTINGTON WV. Out of those 70 decisions, 35 were approved and 35 were denied. The approval rating of this judge is 37%. The information below for Judge Hodges, Maria is for the current fiscal year.
Judge | Office | Total Dispositions | Decisions | Awards | Denials | Fully Favorable | Partially Favorable | Approval Rating |
---|---|---|---|---|---|---|---|---|
Abbondondelo, Mary | SHREVEPORT | 58 | 50 | 37 | 13 | 37 | 0 | 74% |
Able, Devona | ALEXANDRIA | 38 | 30 | 19 | 11 | 17 | 2 | 57% |
Adamo, Genevieve | CLEVELAND | 58 | 56 | 30 | 26 | 24 | 6 | 43% |
Adams, Rebecca | FAYETTEVILLE NC | 85 | 71 | 45 | 26 | 35 | 10 | 49% |
Addison, Andrea | JERSEY CITY | 65 | 57 | 54 | 3 | 48 | 6 | 84% |
Akers, Janet | ORLAND PARK | 48 | 47 | 11 | 36 | 5 | 6 | 11% |
Akins, George M | MONTGOMERY | 40 | 38 | 25 | 13 | 25 | 0 | 66% |
Alaga-Gadigian, Janet L | OAK PARK | 43 | 38 | 27 | 11 | 18 | 9 | 47% |
Alden, Randolph W | SPECIAL REVIEW CADRE | 43 | 29 | 17 | 12 | 11 | 6 | 38% |
Alderisio, James P | ST PETERSBURG FL OHO | 43 | 32 | 20 | 12 | 19 | 1 | 59% |
Alegre, Dante M | PHOENIX DOWNTOWN | 82 | 52 | 17 | 35 | 11 | 6 | 21% |
Alexander, Kevin T | LITTLE ROCK | 56 | 49 | 23 | 26 | 20 | 3 | 41% |
Alger, Ryan A | HARTFORD | 59 | 47 | 30 | 17 | 25 | 5 | 53% |
Aliberti, Louis | CLEVELAND | 73 | 64 | 51 | 13 | 41 | 10 | 64% |
Alis, E. | OAKLAND | 72 | 66 | 46 | 20 | 37 | 9 | 56% |
Allard, Sharon | NEWARK | 65 | 61 | 32 | 29 | 21 | 11 | 34% |
Allen, Chandreka | ST LOUIS | 44 | 41 | 17 | 24 | 13 | 4 | 32% |
Allen, Matthew | SAN ANTONIO | 65 | 60 | 37 | 23 | 28 | 9 | 47% |
Allen, Michelle I | LONG ISLAND | 35 | 32 | 28 | 4 | 27 | 1 | 84% |
Allen, Noell F | INDIANAPOLIS | 52 | 40 | 34 | 6 | 30 | 4 | 75% |
Alonso, Sylvia H | FT LAUDERDALE | 52 | 46 | 16 | 30 | 12 | 4 | 26% |
Ambrose, Christopher | LANSING | 56 | 50 | 38 | 12 | 34 | 4 | 68% |
Ambrose, Christopher | MT PLEASANT MI | 1 | 0 | 0 | 0 | 0 | 0 | n/a |
Ambuehl, Christel | FARGO | 45 | 38 | 25 | 13 | 22 | 3 | 58% |
Andersen, William | RALEIGH | 31 | 28 | 23 | 5 | 23 | 0 | 82% |
Anderson, Monica J | NEW ORLEANS | 71 | 58 | 27 | 31 | 26 | 1 | 45% |
Andreas, Frederick | CLEVELAND | 65 | 54 | 27 | 27 | 23 | 4 | 43% |
Andrews - Turner, Renee S | NASHVILLE | 62 | 55 | 40 | 15 | 29 | 11 | 53% |
Andrews, Tom | DES MOINES | 55 | 51 | 38 | 13 | 35 | 3 | 69% |
Anschuetz, Eric | LOUISVILLE | 23 | 19 | 12 | 7 | 11 | 1 | 58% |
Antonowicz, John | SHREVEPORT | 39 | 32 | 20 | 12 | 13 | 7 | 41% |
Appleton, Stacy | COLUMBUS | 82 | 68 | 30 | 38 | 23 | 7 | 34% |
Aranda, Clara H | MIAMI OHO | 31 | 30 | 15 | 15 | 15 | 0 | 50% |
Armbruster, Ted W | PHOENIX NORTH | 65 | 48 | 37 | 11 | 33 | 4 | 69% |
Arno, Josephine | MORENO VALLEY | 69 | 60 | 27 | 33 | 23 | 4 | 38% |
Ashford, Earl | TOLEDO OH | 69 | 57 | 28 | 29 | 23 | 5 | 40% |
Asseff, Brent T | CHARLOTTE | 36 | 32 | 29 | 3 | 28 | 1 | 88% |
Ayer, F. H | WASHINGTON | 11 | 10 | 5 | 5 | 4 | 1 | 40% |
Ayers, Kenneth | NEWARK | 60 | 54 | 21 | 33 | 15 | 6 | 28% |
Ayling, Corey | MINNEAPOLIS | 74 | 63 | 42 | 21 | 31 | 11 | 49% |
Ba-Yunus, Asad M. | ALBANY | 54 | 49 | 29 | 20 | 25 | 4 | 51% |
Bach, Laura | HOUSTON WEST | 54 | 51 | 36 | 15 | 29 | 7 | 57% |
Baird, Bryce | BUFFALO | 31 | 23 | 14 | 9 | 13 | 1 | 57% |
Baird, Jonathan P | LAWRENCE MA | 55 | 47 | 39 | 8 | 34 | 5 | 72% |
Baker Jr, Robert | BALTIMORE | 84 | 63 | 49 | 14 | 41 | 8 | 65% |
Baker, Mark | RICHMOND | 82 | 69 | 39 | 30 | 31 | 8 | 45% |
Ball, Gary | BALTIMORE | 59 | 46 | 36 | 10 | 28 | 8 | 61% |
Ball, Nelisbeth | BALTIMORE | 29 | 25 | 11 | 14 | 9 | 2 | 36% |
Ballieu, Robert | TAMPA OHO | 39 | 34 | 21 | 13 | 20 | 1 | 59% |
Balter, Michael N | AKRON OH | 86 | 78 | 42 | 36 | 37 | 5 | 47% |
Balter, Michael N | MADISON | 1 | 1 | 1 | 0 | 1 | 0 | 100% |
Balutis, Daniel | WILKES BARRE | 67 | 53 | 12 | 41 | 10 | 2 | 19% |
Banks, Angela | BRONX | 37 | 34 | 26 | 8 | 17 | 9 | 50% |
Barber, Robin J | KINGSPORT | 43 | 36 | 15 | 21 | 14 | 1 | 39% |
Bareford, Christian | PITTSBURGH | 62 | 50 | 22 | 28 | 18 | 4 | 36% |
Barezky, Bonny S | CHICAGO | 72 | 59 | 46 | 13 | 44 | 2 | 75% |
Barker, Paul D | NHC BALTIMORE | 48 | 44 | 22 | 22 | 20 | 2 | 45% |
Barkley III, H.J. | TUPELO | 36 | 33 | 21 | 12 | 19 | 2 | 58% |
Barletta, Frank | WILKES BARRE | 127 | 116 | 55 | 61 | 50 | 5 | 43% |
Barnes, Kevin R | DAYTON | 100 | 94 | 72 | 22 | 70 | 2 | 74% |
Barnes-Williams, Janice E | KANSAS CITY | 54 | 45 | 14 | 31 | 11 | 3 | 24% |
Barnett, Ben | SAN ANTONIO | 51 | 38 | 25 | 13 | 18 | 7 | 47% |
Barnett-Jefferson, Reni F | MONTGOMERY | 51 | 41 | 30 | 11 | 21 | 9 | 51% |
Bassett, Lovert F | EVANSTON | 4 | 4 | 3 | 1 | 3 | 0 | 75% |
Batik, Kevin | FORT WORTH | 44 | 37 | 20 | 17 | 16 | 4 | 43% |
Battles, Brian | NHC FALLS CHURCH | 25 | 23 | 8 | 15 | 7 | 1 | 30% |
Bauer, Edward T | SPRINGFIELD MA | 56 | 48 | 45 | 3 | 43 | 2 | 90% |
Baum, Peter J | TUCSON | 47 | 38 | 28 | 10 | 23 | 5 | 61% |
Bawolek, Valerie A | CHARLESTON WV | 85 | 80 | 62 | 18 | 56 | 6 | 70% |
Beatty, Gregory M | AKRON OH | 67 | 57 | 29 | 28 | 25 | 4 | 44% |
Bechtold, Young L | FRESNO | 55 | 41 | 16 | 25 | 11 | 5 | 27% |
Bedell, Laurie | ATLANTA NORTH | 30 | 25 | 15 | 10 | 15 | 0 | 60% |
Bedwell, Brent C | MILWAUKEE | 80 | 68 | 32 | 36 | 28 | 4 | 41% |
Beers, Caroline H | HOUSTON WEST | 51 | 46 | 17 | 29 | 15 | 2 | 33% |
Begley, David J | WASHINGTON | 31 | 26 | 16 | 10 | 11 | 5 | 42% |
Belford, Timothy | LAWRENCE MA | 86 | 76 | 48 | 28 | 32 | 16 | 42% |
Bell, Stephan | BUFFALO | 27 | 20 | 12 | 8 | 9 | 3 | 45% |
Benedict, David | ALBUQUERQUE | 52 | 44 | 23 | 21 | 17 | 6 | 39% |
Benedict, David | METAIRIE | 31 | 26 | 14 | 12 | 11 | 3 | 42% |
Benedict, Lauren L | CHATTANOOGA | 48 | 39 | 24 | 15 | 18 | 6 | 46% |
Benham, Eric V | SAN DIEGO | 43 | 36 | 25 | 11 | 19 | 6 | 53% |
Benjamin, Daniel | SAN BERNARDINO | 1 | 1 | 0 | 1 | 0 | 0 | 0% |
Bennett, Vincent | HOUSTON WEST | 40 | 34 | 11 | 23 | 9 | 2 | 26% |
Benson, John | LAWRENCE MA | 51 | 46 | 25 | 21 | 20 | 5 | 43% |
Bentley, J. Leland | MCALESTER | 58 | 53 | 32 | 21 | 31 | 1 | 58% |
Bentley, J. Leland | OKLAHOMA CITY | 2 | 1 | 1 | 0 | 1 | 0 | 100% |
Bentley, Lisa B | ATLANTA DOWNTOWN | 37 | 29 | 16 | 13 | 9 | 7 | 31% |
Benton, A. | NHC ST LOUIS | 7 | 7 | 7 | 0 | 4 | 3 | 57% |
Berkowitz, Alan B | LONG ISLAND | 53 | 43 | 32 | 11 | 30 | 2 | 70% |
Bernasconi, Laura | PROVIDENCE | 31 | 27 | 19 | 8 | 18 | 1 | 67% |
Bestul, Joseph | COVINGTON GA | 24 | 19 | 16 | 3 | 10 | 6 | 53% |
Bezego, William J | SEVEN FIELDS | 58 | 50 | 35 | 15 | 32 | 3 | 64% |
Black-Pennington, Dale | ALBANY | 43 | 39 | 23 | 16 | 21 | 2 | 54% |
Blackmore, Alice F | FORT WAYNE | 77 | 62 | 38 | 24 | 31 | 7 | 50% |
Blount, NaKeisha | WASHINGTON | 63 | 59 | 41 | 18 | 31 | 10 | 53% |
Blume, David M | SACRAMENTO | 66 | 59 | 43 | 16 | 40 | 3 | 68% |
Bonsangue, Louis | HARTFORD | 45 | 38 | 24 | 14 | 23 | 1 | 61% |
Booth III, Joseph | GREENSBORO | 49 | 43 | 27 | 16 | 22 | 5 | 51% |
Borda, Eric W | PHILADELPHIA | 48 | 40 | 25 | 15 | 25 | 0 | 63% |
Borre, Alexander P | HARTFORD | 65 | 53 | 31 | 22 | 21 | 10 | 40% |
Boucher, Kevin | MOBILE | 33 | 31 | 17 | 14 | 17 | 0 | 55% |
Boudreau, Debra L | COLORADO SPRINGS | 57 | 45 | 33 | 12 | 30 | 3 | 67% |
Bowen, Carol K | FORT WORTH | 52 | 47 | 28 | 19 | 22 | 6 | 47% |
Bowling, Robert B | LEXINGTON | 41 | 33 | 11 | 22 | 9 | 2 | 27% |
Boyd, Eskunder | NEW HAVEN | 68 | 60 | 43 | 17 | 29 | 14 | 48% |
Boyle, Solomon | HOUSTON WEST | 60 | 51 | 29 | 22 | 24 | 5 | 47% |
Bozarth, Shawn | NHC BALTIMORE | 41 | 33 | 16 | 17 | 16 | 0 | 48% |
Bozarth, Shiva | FRESNO | 42 | 37 | 24 | 13 | 23 | 1 | 62% |
Brady, Edward L | WILKES BARRE | 75 | 64 | 36 | 28 | 28 | 8 | 44% |
Brand, Marilyn R | JACKSON MS OHO | 45 | 38 | 22 | 16 | 19 | 3 | 50% |
Breen, Richard T | LOS ANGELES WEST | 85 | 67 | 34 | 33 | 32 | 2 | 48% |
Brennan, Luke A | BILLINGS | 83 | 69 | 43 | 26 | 34 | 9 | 49% |
Bridges, Kathryn | BILLINGS | 17 | 16 | 11 | 5 | 10 | 1 | 63% |
Bridges, Kathryn | NHC CHICAGO | 10 | 8 | 2 | 6 | 1 | 1 | 13% |
Bright, Maryann S | NORFOLK | 54 | 42 | 18 | 24 | 12 | 6 | 29% |
Bring, Matthew | OMAHA | 14 | 14 | 7 | 7 | 2 | 5 | 14% |
Brinkley, Joseph L | RALEIGH | 48 | 44 | 30 | 14 | 23 | 7 | 52% |
Brock, Susan | LOUISVILLE | 68 | 50 | 38 | 12 | 37 | 1 | 74% |
Brookins, Alison K | WICHITA | 10 | 8 | 3 | 5 | 3 | 0 | 38% |
Brower, Charles L | SAN ANTONIO | 67 | 55 | 29 | 26 | 25 | 4 | 45% |
Brown, Cynthia W | BIRMINGHAM | 39 | 34 | 19 | 15 | 15 | 4 | 44% |
Brown, Katherine W | ALBUQUERQUE | 6 | 6 | 4 | 2 | 3 | 1 | 50% |
Brown, Katherine W | SAN ANTONIO | 45 | 39 | 14 | 25 | 9 | 5 | 23% |
Brown, Nathan | CHARLESTON WV | 44 | 37 | 12 | 25 | 10 | 2 | 27% |
Brown, Nathan | PHILADELPHIA EAST | 4 | 4 | 0 | 4 | 0 | 0 | 0% |
Brownfield, Michael L | CHATTANOOGA | 1 | 1 | 1 | 0 | 1 | 0 | 100% |
Bruce, David R | ORLAND PARK | 50 | 44 | 33 | 11 | 28 | 5 | 64% |
Bruce, Gerald R | SALT LAKE CITY | 68 | 58 | 16 | 42 | 12 | 4 | 21% |
Bruning, Janice M | OAK BROOK | 98 | 84 | 47 | 37 | 38 | 9 | 45% |
Bryant, S A | WASHINGTON | 48 | 37 | 30 | 7 | 26 | 4 | 70% |
Bucci, Patricia A | PHOENIX NORTH | 12 | 9 | 1 | 8 | 1 | 0 | 11% |
Budney, Amy | CLEVELAND | 76 | 66 | 44 | 22 | 35 | 9 | 53% |
Buel, Sr., Toby J | CHARLESTON WV | 77 | 72 | 56 | 16 | 56 | 0 | 78% |
Buell, David G | OMAHA | 66 | 61 | 34 | 27 | 29 | 5 | 48% |
Bumgarner, Ashley L | COLUMBIA SC | 50 | 49 | 37 | 12 | 32 | 5 | 65% |
Bumgarner, Ashley L | FAYETTEVILLE NC | 36 | 33 | 30 | 3 | 29 | 1 | 88% |
Burdette, Robert N | HOUSTON WEST | 78 | 62 | 44 | 18 | 38 | 6 | 61% |
Burgtorf, Brian | LANSING | 76 | 67 | 23 | 44 | 17 | 6 | 25% |
Burke, J. Elaine | KNOXVILLE | 38 | 35 | 28 | 7 | 25 | 3 | 71% |
Burkes, Felicia D | HATTIESBURG | 50 | 31 | 13 | 18 | 11 | 2 | 35% |
Burrichter, Michael D | TOPEKA KS | 62 | 53 | 22 | 31 | 21 | 1 | 40% |
Burstein, Lauren G | DETROIT | 49 | 46 | 17 | 29 | 11 | 6 | 24% |
Burton, Benjamin | KINGSPORT | 45 | 38 | 17 | 21 | 16 | 1 | 42% |
Bush, Ellen P | LAWRENCE MA | 47 | 42 | 18 | 24 | 12 | 6 | 29% |
Businger, Thomas D | PHOENIX NORTH | 54 | 41 | 20 | 21 | 18 | 2 | 44% |
Butler, Steven L. | DOVER | 84 | 72 | 41 | 31 | 32 | 9 | 44% |
Cabotaje, Michael A | SAN FRANCISCO | 1 | 1 | 1 | 0 | 1 | 0 | 100% |
Cabotaje, Michael A | SAN RAFAEL | 19 | 18 | 13 | 5 | 8 | 5 | 44% |
Callahan, William | ATLANTA NORTH | 33 | 30 | 10 | 20 | 7 | 3 | 23% |
Campbell, Daniel S | MOBILE | 51 | 46 | 29 | 17 | 27 | 2 | 59% |
Campbell, John | NEWARK | 56 | 44 | 33 | 11 | 24 | 9 | 55% |
Campbell, Kellie | COLUMBIA MO | 83 | 71 | 42 | 29 | 36 | 6 | 51% |
Campbell, Robert F | PORTLAND OR | 73 | 67 | 51 | 16 | 43 | 8 | 64% |
Capece, Anthony | COLUMBIA SC | 43 | 35 | 16 | 19 | 14 | 2 | 40% |
Carberry, James | NORWALK | 73 | 52 | 36 | 16 | 32 | 4 | 62% |
Carey, Margaret A | CHICAGO | 45 | 36 | 15 | 21 | 10 | 5 | 28% |
Carey, Patricia | TOLEDO OH | 62 | 49 | 29 | 20 | 20 | 9 | 41% |
Carlton, John | BRONX | 43 | 33 | 10 | 23 | 3 | 7 | 9% |
Carpenter, Regina | MORGANTOWN | 52 | 43 | 30 | 13 | 24 | 6 | 56% |
Carter, Brady | JOHNSTOWN | 25 | 20 | 12 | 8 | 11 | 1 | 55% |
Carter, Brady | PHILADELPHIA EAST | 15 | 12 | 10 | 2 | 8 | 2 | 67% |
Cartledge, James C | MIAMI OHO | 9 | 9 | 8 | 1 | 8 | 0 | 89% |
Carvalho, Sherrill A. L | FORT WORTH | 54 | 47 | 29 | 18 | 19 | 10 | 40% |
Cascio, Vincent M | WHITE PLAINS | 58 | 50 | 31 | 19 | 28 | 3 | 56% |
Case, John E | CHATTANOOGA | 51 | 44 | 32 | 12 | 28 | 4 | 64% |
Cavadi, Michelle D | GREENSBORO | 40 | 35 | 17 | 18 | 8 | 9 | 23% |
Celaya, Gracian A | MIAMI OHO | 28 | 21 | 19 | 2 | 17 | 2 | 81% |
Cendrosky, Sharlee | AKRON OH | 68 | 50 | 27 | 23 | 23 | 4 | 46% |
Cerulli, Nicholas | SOUTH JERSEY | 35 | 30 | 21 | 9 | 16 | 5 | 53% |
Chan, Eva | FRESNO | 58 | 49 | 23 | 26 | 17 | 6 | 35% |
Chaparro, Eliaser | LITTLE ROCK | 54 | 43 | 21 | 22 | 21 | 0 | 49% |
Chase, Ethan A | CHARLESTON SC | 38 | 30 | 14 | 16 | 14 | 0 | 47% |
Chau, Amy | MORENO VALLEY | 42 | 39 | 5 | 34 | 5 | 0 | 13% |
Chau, Ken H | PASADENA | 8 | 6 | 4 | 2 | 4 | 0 | 67% |
Chavez, Robert J | LIVONIA MI | 69 | 58 | 37 | 21 | 35 | 2 | 60% |
Chaykin, Benjamin | NHC FALLS CHURCH | 41 | 39 | 21 | 18 | 17 | 4 | 44% |
Cheffins, Thomas | LITTLE ROCK | 83 | 63 | 24 | 39 | 13 | 11 | 21% |
Chen, Tin Tin | TUCSON | 21 | 19 | 15 | 4 | 15 | 0 | 79% |
Chess, Laura | MT PLEASANT MI | 73 | 69 | 51 | 18 | 33 | 18 | 48% |
Childs, J. S | ATLANTA DOWNTOWN | 35 | 24 | 14 | 10 | 12 | 2 | 50% |
Chin, Stanley K | NHC BALTIMORE | 44 | 40 | 21 | 19 | 18 | 3 | 45% |
Christensen, Timothy J | OAK PARK | 61 | 55 | 39 | 16 | 35 | 4 | 64% |
Ciegel, Jeffrey S | INDIANAPOLIS | 84 | 74 | 31 | 43 | 27 | 4 | 36% |
Cima, Brock | FORT WORTH | 46 | 42 | 30 | 12 | 24 | 6 | 57% |
Clayton, Mark A | SPRINGFIELD MO | 58 | 50 | 20 | 30 | 19 | 1 | 38% |
Coburn, D. | LONG BEACH | 76 | 70 | 22 | 48 | 15 | 7 | 21% |
Cohen, Douglas | SEVEN FIELDS | 60 | 53 | 42 | 11 | 27 | 15 | 51% |
Colarusso, Todd | ATLANTA NORTH | 51 | 42 | 23 | 19 | 21 | 2 | 50% |
Collins, Peri | DALLAS DOWNTOWN | 16 | 8 | 4 | 4 | 1 | 3 | 13% |
Collins, Steven | LOUISVILLE | 78 | 65 | 26 | 39 | 20 | 6 | 31% |
Collins, Yelanda | JACKSONVILLE | 41 | 36 | 25 | 11 | 21 | 4 | 58% |
Comisky, Michael | KANSAS CITY | 46 | 40 | 24 | 16 | 20 | 4 | 50% |
Conlon, James | ATLANTA NORTH | 41 | 34 | 19 | 15 | 17 | 2 | 50% |
Contorer, Beth J | OAK PARK | 50 | 45 | 39 | 6 | 34 | 5 | 76% |
Cooke, Christine A | KANSAS CITY | 57 | 51 | 32 | 19 | 30 | 2 | 59% |
Cooper, Bruce T | PASADENA | 42 | 29 | 22 | 7 | 17 | 5 | 59% |
Cordovani, Stephen | BUFFALO | 56 | 49 | 26 | 23 | 25 | 1 | 51% |
Cornelius, David | MACON | 32 | 32 | 16 | 16 | 11 | 5 | 34% |
Cornell, Kathleen | SOUTH JERSEY | 78 | 68 | 54 | 14 | 46 | 8 | 68% |
Costa, Leonard F | NEWARK | 57 | 48 | 22 | 26 | 21 | 1 | 44% |
Costello, John P | ROCHESTER | 20 | 18 | 15 | 3 | 15 | 0 | 83% |
Coulter, Paul | NORWALK | 36 | 30 | 15 | 15 | 13 | 2 | 43% |
Craig, Margaret | TAMPA OHO | 32 | 25 | 16 | 9 | 13 | 3 | 52% |
Craven, Amanda | GREENVILLE | 57 | 46 | 36 | 10 | 35 | 1 | n/a |
Cravens, Steven L | OKLAHOMA CITY | 50 | 39 | 29 | 10 | 27 | 2 | 69% |
Crawley, Brian J | LONG ISLAND | 63 | 58 | 50 | 8 | 46 | 4 | 79% |
Crislip, M. D | CHARLESTON WV | 78 | 68 | 47 | 21 | 42 | 5 | 62% |
Crisman, Alison | MINNEAPOLIS | 69 | 60 | 30 | 30 | 20 | 10 | 33% |
Crocker, Boyce | LEXINGTON | 87 | 75 | 32 | 43 | 27 | 5 | 36% |
Crockett, Brian | MORGANTOWN | 64 | 56 | 33 | 23 | 29 | 4 | 52% |
Cromer, Kimberly S | COLUMBUS | 80 | 65 | 36 | 29 | 29 | 7 | 45% |
Crowell, Jason W | EUGENE | 75 | 63 | 30 | 33 | 25 | 5 | 40% |
Cumbie, James | GREENVILLE | 46 | 38 | 35 | 3 | 31 | 4 | 82% |
Cutlar, Malik | WASHINGTON | 25 | 22 | 14 | 8 | 11 | 3 | 50% |
Cutter, Christine | PORTLAND ME | 85 | 74 | 43 | 31 | 35 | 8 | 47% |
Cutter, Patrick S | HARRISBURG | 70 | 52 | 42 | 10 | 41 | 1 | 79% |
D'Alessio, Rossana L | FT LAUDERDALE | 39 | 35 | 25 | 10 | 23 | 2 | 66% |
D'Amato, Donald G | LIVONIA MI | 52 | 47 | 31 | 16 | 28 | 3 | 60% |
Dail, Grant | SHREVEPORT | 75 | 62 | 42 | 20 | 35 | 7 | 56% |
Dale, Adam | MT PLEASANT MI | 83 | 73 | 43 | 30 | 40 | 3 | 55% |
Damille, Ricardy | NEWARK | 39 | 30 | 20 | 10 | 18 | 2 | 60% |
Dana, Kate | PROVIDENCE | 52 | 50 | 35 | 15 | 31 | 4 | 62% |
Danialzadeh, Payam | SPRINGFIELD MA | 62 | 56 | 35 | 21 | 26 | 9 | 46% |
Daniels Smoke, Stephani | ALEXANDRIA | 50 | 37 | 21 | 16 | 17 | 4 | 46% |
Daniels, Christopher R | COLUMBIA SC | 31 | 25 | 16 | 9 | 16 | 0 | 64% |
Daughtry, John R | FRANKLIN TN | 48 | 42 | 26 | 16 | 20 | 6 | 48% |
Davis, Alaina | ST LOUIS | 62 | 56 | 39 | 17 | 34 | 5 | 61% |
Davis, Bradley L | LITTLE ROCK | 39 | 26 | 9 | 17 | 6 | 3 | 23% |
Davis, Charles | TUCSON | 70 | 58 | 43 | 15 | 28 | 15 | 48% |
Davis, Diane S | COLORADO SPRINGS | 56 | 44 | 13 | 31 | 5 | 8 | 11% |
Davis, Harold D | FORT SMITH | 36 | 33 | 25 | 8 | 25 | 0 | 76% |
Davis, Kelly | RALEIGH | 47 | 45 | 28 | 17 | 26 | 2 | 58% |
Davis, L. E | COVINGTON GA | 32 | 28 | 18 | 10 | 15 | 3 | 54% |
Dawkins, John | TAMPA OHO | 44 | 38 | 24 | 14 | 21 | 3 | 55% |
Dawson, Matthew C | OMAHA | 64 | 54 | 30 | 24 | 28 | 2 | 52% |
Day, Kelley | SPECIAL REVIEW CADRE | 51 | 33 | 16 | 17 | 11 | 5 | 33% |
De Gruy, Elizabeth | JACKSON MS OHO | 28 | 26 | 21 | 5 | 19 | 2 | 73% |
Deans, Joan H | KANSAS CITY | 51 | 49 | 24 | 25 | 19 | 5 | 39% |
DeLaittre, David J | OMAHA | 56 | 49 | 37 | 12 | 35 | 2 | 71% |
Delphey, James | SAN DIEGO | 36 | 28 | 21 | 7 | 18 | 3 | 64% |
Deming, Kari | OAK PARK | 46 | 43 | 31 | 12 | 29 | 2 | 67% |
Dennard, Michael | SAVANNAH | 55 | 51 | 32 | 19 | 30 | 2 | 59% |
Denney, Debra J | DENVER | 57 | 43 | 34 | 9 | 23 | 11 | 53% |
DePrimo, Michael | TUPELO | 65 | 58 | 36 | 22 | 26 | 10 | 45% |
Detherage, Kevin J | ORLANDO | 56 | 47 | 26 | 21 | 16 | 10 | 34% |
Devlin, Michael W | ROCHESTER | 63 | 55 | 42 | 13 | 40 | 2 | 73% |
DeWoskin, Henry | ST LOUIS | 58 | 52 | 28 | 24 | 22 | 6 | 42% |
Dexter, Deirdre O | TULSA OHO | 74 | 68 | 51 | 17 | 43 | 8 | 63% |
Diaz, Ruy V | SAN JUAN | 37 | 33 | 24 | 9 | 22 | 2 | 67% |
Dietz, Allison | LIVONIA MI | 58 | 49 | 26 | 23 | 22 | 4 | 45% |
Digby, Patrick R. | FLORENCE | 41 | 32 | 15 | 17 | 15 | 0 | 47% |
Diggs, William | CHARLESTON SC | 43 | 33 | 29 | 4 | 28 | 1 | 85% |
DiMaggio Wallis, Sandra R | SPECIAL REVIEW CADRE | 60 | 38 | 23 | 15 | 17 | 6 | 45% |
Dixon III, Andrew | TALLAHASSEE FL OHO | 49 | 40 | 32 | 8 | 26 | 6 | 65% |
Dixon, James | KNOXVILLE | 72 | 62 | 37 | 25 | 34 | 3 | 55% |
Dominick, Charles A | WILKES BARRE | 44 | 41 | 21 | 20 | 19 | 2 | 46% |
Donaghy, Margaret A | QUEENS | 24 | 21 | 16 | 5 | 12 | 4 | 57% |
Dorman, Clint | GREENSBORO | 47 | 40 | 31 | 9 | 26 | 5 | 65% |
Dougherty, Brian | FRANKLIN TN | 37 | 33 | 13 | 20 | 13 | 0 | 39% |
Downs, Amber | TAMPA OHO | 22 | 20 | 3 | 17 | 3 | 0 | 15% |
Doyle, Joseph R | NHC ST LOUIS | 38 | 28 | 13 | 15 | 13 | 0 | 46% |
Draper, Jo Ann L | SPRINGFIELD MO | 9 | 8 | 2 | 6 | 2 | 0 | 25% |
Droker, Robert | JACKSONVILLE | 37 | 31 | 15 | 16 | 12 | 3 | 39% |
Duann, Tom | NORWALK | 59 | 54 | 44 | 10 | 40 | 4 | 74% |
Dula, Melinda L | ATLANTA DOWNTOWN | 7 | 6 | 3 | 3 | 2 | 1 | 33% |
Dula, Melinda L | MIDDLESBORO | 55 | 52 | 20 | 32 | 17 | 3 | 33% |
Dummer, Rosanne M | NHC FALLS CHURCH | 51 | 48 | 42 | 6 | 39 | 3 | 81% |
Dunn, Barbara | PASADENA | 63 | 54 | 45 | 9 | 34 | 11 | 63% |
Dunn, Michael R | FLINT | 24 | 18 | 10 | 8 | 4 | 6 | 22% |
Dutton, Jan E | OMAHA | 79 | 69 | 31 | 38 | 26 | 5 | 38% |
Dvarishkis, Tanya | BILLINGS | 67 | 57 | 43 | 14 | 27 | 16 | 47% |
Dziepak, Anthony | LAWRENCE MA | 54 | 49 | 27 | 22 | 23 | 4 | 47% |
Eason, Kimani R | HOUSTON WEST | 80 | 73 | 31 | 42 | 23 | 8 | 32% |
Eastham, Lyle | LEXINGTON | 47 | 42 | 23 | 19 | 19 | 4 | 45% |
Eaton, Marci P | PADUCAH | 72 | 64 | 42 | 22 | 41 | 1 | 64% |
Ebner, Elizabeth | NHC FALLS CHURCH | 26 | 23 | 16 | 7 | 15 | 1 | 65% |
Eddins-Hill, Rosalind | MEMPHIS | 72 | 59 | 28 | 31 | 23 | 5 | 39% |
Egemonye, Ucheakpunwa | ATLANTA DOWNTOWN | 37 | 28 | 15 | 13 | 12 | 3 | 43% |
Ehasz, Sarah | PITTSBURGH | 57 | 48 | 31 | 17 | 26 | 5 | 54% |
Eiler, Kathleen H | SPECIAL REVIEW CADRE | 41 | 20 | 10 | 10 | 7 | 3 | 35% |
Eklund, Eric | RICHMOND | 67 | 47 | 26 | 21 | 18 | 8 | 38% |
Eldred, Jeremy G | SYRACUSE | 57 | 48 | 31 | 17 | 28 | 3 | n/a |
Elias, Yasmin | TUCSON | 23 | 14 | 10 | 4 | 7 | 3 | 50% |
Elkin, Paul | COLUMBIA SC | 49 | 45 | 23 | 22 | 22 | 1 | 49% |
Elkins, James S | HATTIESBURG | 52 | 44 | 38 | 6 | 38 | 0 | 86% |
Emerson, Andrew M | WASHINGTON | 49 | 40 | 25 | 15 | 23 | 2 | 58% |
