Judge Green, Gloria W has made 94 decisions at the Office of Hearings Operations (OHO) in CHARLESTON SC. Out of those 94 decisions, 86 were approved and 8 were denied. The approval rating of this judge is 88%. The information below for Judge Green, Gloria W is for the current fiscal year.
Judge | Office | Total Dispositions | Decisions | Awards | Denials | Fully Favorable | Partially Favorable | Approval Rating |
---|---|---|---|---|---|---|---|---|
Abbondondelo, Mary | SHREVEPORT | 376 | 317 | 279 | 38 | 261 | 18 | 82% |
Able, Devona | ALEXANDRIA | 390 | 338 | 151 | 187 | 107 | 44 | 32% |
Adamo, Genevieve | CLEVELAND | 368 | 322 | 167 | 155 | 118 | 49 | 37% |
Adams, Rebecca | FAYETTEVILLE NC | 429 | 343 | 154 | 189 | 125 | 29 | 36% |
Addison, Andrea | JERSEY CITY | 364 | 305 | 263 | 42 | 225 | 38 | 74% |
Adkins, Stuart | DAYTON | 355 | 313 | 161 | 152 | 130 | 31 | 42% |
Akers, Janet | ORLAND PARK | 210 | 168 | 79 | 89 | 55 | 24 | 33% |
Akins, George M | MONTGOMERY | 231 | 214 | 138 | 76 | 133 | 5 | 62% |
Alaga-Gadigian, Janet L | OAK PARK | 293 | 261 | 190 | 71 | 156 | 34 | 60% |
Alden, Randolph W | SPECIAL REVIEW CADRE | 271 | 191 | 118 | 73 | 78 | 40 | 41% |
Alderisio, James P | ST PETERSBURG FL OHO | 369 | 320 | 185 | 135 | 158 | 27 | 49% |
Alegre, Dante M | PHOENIX DOWNTOWN | 369 | 290 | 74 | 216 | 60 | 14 | 21% |
Aletta, John | HARTFORD | 276 | 242 | 61 | 181 | 43 | 18 | 18% |
Alexander, Kevin T | LITTLE ROCK | 360 | 283 | 101 | 182 | 84 | 17 | 30% |
Alger, Ryan A | HARTFORD | 291 | 243 | 160 | 83 | 139 | 21 | 57% |
Aliberti, Louis | AKRON OH | 1 | 1 | 0 | 1 | 0 | 0 | 0% |
Aliberti, Louis | CLEVELAND | 369 | 318 | 215 | 103 | 181 | 34 | 57% |
Alis, E. | OAKLAND | 421 | 349 | 227 | 122 | 179 | 48 | 51% |
Allard, Sharon | NEWARK | 226 | 183 | 92 | 91 | 63 | 29 | 34% |
Allen, Chandreka | ST LOUIS | 289 | 244 | 163 | 81 | 138 | 25 | 57% |
Allen, Matthew | SAN ANTONIO | 405 | 355 | 180 | 175 | 135 | 45 | 38% |
Allen, Michelle I | BRONX | 1 | 1 | 0 | 1 | 0 | 0 | 0% |
Allen, Michelle I | LONG ISLAND | 87 | 75 | 52 | 23 | 46 | 6 | n/a |
Allen, Michelle I | QUEENS | 115 | 90 | 63 | 27 | 53 | 10 | 59% |
Allen, Noell F | INDIANAPOLIS | 409 | 345 | 232 | 113 | 192 | 40 | 56% |
Alonso, Sylvia H | FT LAUDERDALE | 379 | 318 | 55 | 263 | 46 | 9 | 14% |
Ambrose, Christopher | LANSING | 358 | 328 | 248 | 80 | 226 | 22 | 69% |
Ambuehl, Christel | DENVER | 2 | 1 | 1 | 0 | 0 | 1 | 0% |
Ambuehl, Christel | FARGO | 254 | 180 | 104 | 76 | 82 | 22 | 46% |
Andersen, William | RALEIGH | 294 | 252 | 182 | 70 | 178 | 4 | 71% |
Anderson, Monica J | NEW ORLEANS | 433 | 367 | 171 | 196 | 121 | 50 | 33% |
Andreas, Frederick | CLEVELAND | 401 | 336 | 196 | 140 | 178 | 18 | 53% |
Andrews - Turner, Renee S | NASHVILLE | 358 | 307 | 217 | 90 | 169 | 48 | 55% |
Andrews, Tom | DES MOINES | 372 | 335 | 258 | 77 | 221 | 37 | 66% |
Anschuetz, Eric | FORT MYERS FL | 23 | 20 | 12 | 8 | 10 | 2 | 50% |
Anschuetz, Eric | LOUISVILLE | 153 | 134 | 64 | 70 | 62 | 2 | 46% |
Antonowicz, John | SHREVEPORT | 352 | 298 | 146 | 152 | 116 | 30 | 39% |
Appleton, Stacy | COLUMBUS | 423 | 350 | 170 | 180 | 150 | 20 | 43% |
Aranda, Clara H | MIAMI OHO | 246 | 213 | 114 | 99 | 104 | 10 | 49% |
Armbruster, Ted W | PHOENIX NORTH | 381 | 292 | 214 | 78 | 203 | 11 | 70% |
Arno, Josephine | MORENO VALLEY | 378 | 310 | 184 | 126 | 134 | 50 | 43% |
Ashford, Earl | TOLEDO OH | 473 | 413 | 255 | 158 | 212 | 43 | 51% |
Asseff, Brent T | CHARLOTTE | 330 | 277 | 246 | 31 | 231 | 15 | 83% |
Atchison, Paula F | PHOENIX DOWNTOWN | 115 | 93 | 43 | 50 | 35 | 8 | 38% |
Ayer, F. H | WASHINGTON | 367 | 298 | 176 | 122 | 150 | 26 | 50% |
Ayers, Kenneth | NEWARK | 375 | 324 | 137 | 187 | 119 | 18 | 37% |
Ayling, Corey | MINNEAPOLIS | 469 | 405 | 251 | 154 | 181 | 70 | 45% |
Ba-Yunus, Asad M. | ALBANY | 341 | 299 | 130 | 169 | 117 | 13 | 39% |
Bach, Laura | HOUSTON WEST | 338 | 286 | 210 | 76 | 166 | 44 | 58% |
BaileySmith, L. R | RICHMOND | 6 | 4 | 1 | 3 | 1 | 0 | 25% |
Baird, Bryce | BUFFALO | 195 | 155 | 94 | 61 | 79 | 15 | 51% |
Baird, Jonathan P | LAWRENCE MA | 343 | 293 | 210 | 83 | 183 | 27 | 62% |
Baker Jr, Robert | BALTIMORE | 367 | 271 | 203 | 68 | 166 | 37 | 61% |
Baker, Mark | RICHMOND | 265 | 187 | 109 | 78 | 92 | 17 | 49% |
Ball, Gary | BALTIMORE | 290 | 214 | 167 | 47 | 136 | 31 | 64% |
Ball, Nelisbeth | BALTIMORE | 135 | 100 | 64 | 36 | 41 | 23 | 41% |
Ballieu, Robert | TAMPA OHO | 262 | 220 | 146 | 74 | 131 | 15 | 60% |
Balter, Michael N | AKRON OH | 182 | 146 | 83 | 63 | 69 | 14 | 47% |
Balter, Michael N | MADISON | 328 | 285 | 170 | 115 | 140 | 30 | 49% |
Balutis, Daniel | WILKES BARRE | 360 | 310 | 76 | 234 | 62 | 14 | 20% |
Banks, Angela | BRONX | 204 | 179 | 107 | 72 | 88 | 19 | 49% |
Barber, Robin J | KINGSPORT | 333 | 292 | 116 | 176 | 106 | 10 | 36% |
Bareford, Christian | PITTSBURGH | 333 | 273 | 135 | 138 | 116 | 19 | 42% |
Barezky, Bonny S | CHICAGO | 403 | 352 | 257 | 95 | 243 | 14 | 69% |
Barker, Paul D | NHC BALTIMORE | 291 | 216 | 113 | 103 | 89 | 24 | 41% |
Barkley III, H.J. | TUPELO | 318 | 267 | 178 | 89 | 176 | 2 | 66% |
Barletta, Frank | WILKES BARRE | 348 | 297 | 159 | 138 | 133 | 26 | 45% |
Barnes, Kevin R | DAYTON | 458 | 390 | 284 | 106 | 260 | 24 | 67% |
Barnes-Williams, Janice E | KANSAS CITY | 334 | 286 | 103 | 183 | 86 | 17 | 30% |
Barnett, Ben | SAN ANTONIO | 312 | 255 | 119 | 136 | 90 | 29 | 35% |
Barnett-Jefferson, Reni F | MONTGOMERY | 356 | 317 | 196 | 121 | 142 | 54 | 45% |
Barr, Sheena | JERSEY CITY | 299 | 260 | 235 | 25 | 224 | 11 | 86% |
Barter, James | MOBILE | 114 | 107 | 56 | 51 | 45 | 11 | 42% |
Bassett, Lovert F | EVANSTON | 446 | 375 | 317 | 58 | 309 | 8 | 82% |
Batik, Kevin | FORT WORTH | 406 | 314 | 127 | 187 | 103 | 24 | 33% |
Battles, Brian | NHC FALLS CHURCH | 143 | 112 | 49 | 63 | 40 | 9 | 36% |
Bauer, Edward T | SPRINGFIELD MA | 329 | 264 | 167 | 97 | 158 | 9 | 60% |
Baum, Peter J | PHOENIX DOWNTOWN | 2 | 1 | 0 | 1 | 0 | 0 | 0% |
Baum, Peter J | PHOENIX NORTH | 2 | 2 | 2 | 0 | 2 | 0 | 100% |
Baum, Peter J | TUCSON | 388 | 324 | 231 | 93 | 209 | 22 | 65% |
Bawolek, Valerie A | CHARLESTON WV | 448 | 402 | 360 | 42 | 350 | 10 | 87% |
Beatty, Gregory M | AKRON OH | 449 | 381 | 187 | 194 | 163 | 24 | 43% |
Beatty, Gregory M | DAYTON | 2 | 2 | 1 | 1 | 0 | 1 | 0% |
Bechtold, Young L | FRESNO | 380 | 322 | 141 | 181 | 89 | 52 | 28% |
Bedell, Laurie | ATLANTA NORTH | 346 | 293 | 180 | 113 | 150 | 30 | 51% |
Bedwell, Brent C | MILWAUKEE | 378 | 306 | 150 | 156 | 129 | 21 | 42% |
Beeby, Jim | KNOXVILLE | 312 | 273 | 199 | 74 | 191 | 8 | 70% |
Beers, Caroline H | HOUSTON WEST | 264 | 226 | 85 | 141 | 75 | 10 | 33% |
Begley, David J | NHC FALLS CHURCH | 116 | 84 | 43 | 41 | 32 | 11 | 38% |
Begley, David J | WASHINGTON | 124 | 89 | 44 | 45 | 37 | 7 | 42% |
Belford, Timothy | LAWRENCE MA | 375 | 322 | 193 | 129 | 141 | 52 | 44% |
Bell, Stephan | BUFFALO | 252 | 219 | 141 | 78 | 120 | 21 | 55% |
Benedict, David | ALBUQUERQUE | 99 | 84 | 40 | 44 | 36 | 4 | 43% |
Benedict, David | METAIRIE | 320 | 285 | 131 | 154 | 115 | 16 | 40% |
Benedict, Lauren L | CHATTANOOGA | 378 | 321 | 206 | 115 | 154 | 52 | 48% |
Benham, Eric V | SAN DIEGO | 261 | 205 | 140 | 65 | 125 | 15 | 61% |
Benjamin, Daniel | SAN BERNARDINO | 81 | 65 | 38 | 27 | 34 | 4 | 52% |
Bennett, Vincent | HOUSTON WEST | 281 | 214 | 66 | 148 | 60 | 6 | 28% |
Benson, John | LAWRENCE MA | 357 | 294 | 178 | 116 | 134 | 44 | 46% |
Bentley, J. Leland | MCALESTER | 395 | 333 | 169 | 164 | 153 | 16 | 46% |
Bentley, Lisa B | ATLANTA DOWNTOWN | 319 | 259 | 114 | 145 | 67 | 47 | 26% |
Benton, A. | NHC ST LOUIS | 216 | 182 | 76 | 106 | 54 | 22 | 30% |
Berkowitz, Alan B | LONG ISLAND | 330 | 295 | 200 | 95 | 179 | 21 | 61% |
Bernasconi, Laura | BOSTON | 14 | 13 | 10 | 3 | 9 | 1 | 69% |
Bernasconi, Laura | BRONX | 1 | 1 | 1 | 0 | 1 | 0 | 100% |
Bernasconi, Laura | PROVIDENCE | 272 | 232 | 135 | 97 | 119 | 16 | 51% |
Bestul, Joseph | COVINGTON GA | 329 | 299 | 155 | 144 | 114 | 41 | 38% |
Bezego, William J | SEVEN FIELDS | 409 | 364 | 242 | 122 | 207 | 35 | 57% |
Black-Pennington, Dale | ALBANY | 359 | 308 | 189 | 119 | 171 | 18 | 56% |
Blackmore, Alice F | FORT WAYNE | 434 | 380 | 236 | 144 | 203 | 33 | 53% |
Blount, NaKeisha | WASHINGTON | 351 | 286 | 175 | 111 | 132 | 43 | 46% |
Blume, David M | SACRAMENTO | 434 | 343 | 238 | 105 | 212 | 26 | 62% |
Bonsangue, Louis | HARTFORD | 399 | 363 | 220 | 143 | 188 | 32 | 52% |
Booth III, Joseph | GREENSBORO | 376 | 336 | 193 | 143 | 175 | 18 | 52% |
Borda, Eric W | PHILADELPHIA | 317 | 255 | 188 | 67 | 167 | 21 | 65% |
Borre, Alexander P | HARTFORD | 368 | 323 | 151 | 172 | 111 | 40 | 34% |
Boucher, Kevin | MOBILE | 304 | 263 | 146 | 117 | 134 | 12 | 51% |
Boudreau, Debra L | COLORADO SPRINGS | 401 | 329 | 176 | 153 | 161 | 15 | 49% |
Bowen, Carol K | FORT WORTH | 384 | 324 | 171 | 153 | 150 | 21 | 46% |
Bowling, Robert B | LEXINGTON | 317 | 249 | 95 | 154 | 80 | 15 | 32% |
Boyd, Eskunder | NEW HAVEN | 454 | 377 | 248 | 129 | 178 | 70 | 47% |
Boyle, Solomon | HOUSTON WEST | 246 | 194 | 104 | 90 | 86 | 18 | 44% |
Bozarth, Shawn | NHC BALTIMORE | 373 | 258 | 149 | 109 | 137 | 12 | 53% |
Bozarth, Shawn | OKLAHOMA CITY | 3 | 2 | 0 | 2 | 0 | 0 | 0% |
Bozarth, Shiva | FRESNO | 393 | 286 | 191 | 95 | 151 | 40 | 53% |
Brady, Edward L | WILKES BARRE | 333 | 290 | 183 | 107 | 161 | 22 | 56% |
Brand, Marilyn R | JACKSON MS OHO | 306 | 255 | 141 | 114 | 133 | 8 | 52% |
Breen, Richard T | LOS ANGELES WEST | 400 | 303 | 135 | 168 | 109 | 26 | 36% |
Brennan, Luke A | BILLINGS | 460 | 372 | 225 | 147 | 194 | 31 | 52% |
Bridges, Kathryn | BILLINGS | 1 | 0 | 0 | 0 | 0 | 0 | #DIV/0! |
Bridges, Kathryn | NHC CHICAGO | 204 | 156 | 85 | 71 | 58 | 27 | 37% |
Bright, Maryann S | NORFOLK | 359 | 301 | 163 | 138 | 93 | 70 | 31% |
Bring, Matthew | OMAHA | 252 | 215 | 135 | 80 | 111 | 24 | 52% |
Brinkley, Joseph L | RALEIGH | 337 | 276 | 170 | 106 | 142 | 28 | 51% |
Brock, Susan | LOUISVILLE | 427 | 365 | 225 | 140 | 203 | 22 | 56% |
Brookins, Alison K | WICHITA | 81 | 65 | 45 | 20 | 45 | 0 | 69% |
Brower, Charles L | NEW ORLEANS | 1 | 1 | 0 | 1 | 0 | 0 | 0% |
Brower, Charles L | SAN ANTONIO | 397 | 316 | 135 | 181 | 123 | 12 | 39% |
Brown, Cynthia W | BIRMINGHAM | 284 | 251 | 146 | 105 | 129 | 17 | 51% |
Brown, Katherine W | ALEXANDRIA | 2 | 2 | 2 | 0 | 2 | 0 | 100% |
Brown, Katherine W | OKLAHOMA CITY | 2 | 2 | 0 | 2 | 0 | 0 | 0% |
Brown, Katherine W | SAN ANTONIO | 347 | 296 | 147 | 149 | 111 | 36 | 38% |
Brown, Nathan | CHARLESTON WV | 210 | 159 | 69 | 90 | 59 | 10 | 37% |
Brown, Nathan | PHILADELPHIA EAST | 72 | 55 | 27 | 28 | 25 | 2 | 45% |
Brownfield, Michael L | CHATTANOOGA | 121 | 96 | 90 | 6 | 85 | 5 | 89% |
Bruce, David R | ORLAND PARK | 480 | 422 | 211 | 211 | 186 | 25 | 44% |
Bruce, Gerald R | SALT LAKE CITY | 466 | 387 | 130 | 257 | 99 | 31 | 26% |
Bruning, Janice M | OAK BROOK | 542 | 467 | 277 | 190 | 232 | 45 | 50% |
Bryant, S A | WASHINGTON | 306 | 237 | 201 | 36 | 182 | 19 | 77% |
Bucci, Patricia A | PHOENIX NORTH | 115 | 85 | 35 | 50 | 21 | 14 | 25% |
Budney, Amy | CLEVELAND | 372 | 330 | 216 | 114 | 172 | 44 | 52% |
Buel, Sr., Toby J | CHARLESTON WV | 543 | 501 | 397 | 104 | 385 | 12 | 77% |
Buell, David G | OMAHA | 407 | 349 | 182 | 167 | 159 | 23 | 46% |
Bumgarner, Ashley L | COLUMBIA SC | 304 | 280 | 212 | 68 | 170 | 42 | 61% |
Bumgarner, Ashley L | FAYETTEVILLE NC | 1 | 0 | 0 | 0 | 0 | 0 | #DIV/0! |
Burdette, Robert N | HOUSTON WEST | 382 | 300 | 184 | 116 | 176 | 8 | 59% |
Burgchardt, Kathryn D | COLORADO SPRINGS | 193 | 155 | 82 | 73 | 51 | 31 | 33% |
Burgtorf, Brian | LANSING | 387 | 341 | 138 | 203 | 121 | 17 | 35% |
Burke, J. Elaine | FT LAUDERDALE | 1 | 1 | 1 | 0 | 1 | 0 | 100% |
Burke, J. Elaine | KNOXVILLE | 189 | 158 | 117 | 41 | 103 | 14 | 65% |
Burkes, Felicia D | HATTIESBURG | 292 | 242 | 73 | 169 | 66 | 7 | 27% |
Burrichter, Michael D | TOPEKA KS | 320 | 263 | 94 | 169 | 83 | 11 | 32% |
Burstein, Lauren G | DETROIT | 287 | 241 | 95 | 146 | 61 | 34 | 25% |
Burton, Benjamin | KINGSPORT | 341 | 296 | 126 | 170 | 117 | 9 | 40% |
Bush, Ellen P | LAWRENCE MA | 364 | 313 | 156 | 157 | 105 | 51 | 34% |
Businger, Thomas D | PHOENIX NORTH | 333 | 261 | 126 | 135 | 101 | 25 | 39% |
Butler, Steven L. | DOVER | 374 | 305 | 199 | 106 | 183 | 16 | 60% |
Cabotaje, Michael A | SAN JOSE | 1 | 1 | 0 | 1 | 0 | 0 | 0% |
Cabotaje, Michael A | SAN RAFAEL | 244 | 190 | 140 | 50 | 117 | 23 | 62% |
Callahan, William | ATLANTA NORTH | 293 | 239 | 91 | 148 | 70 | 21 | 29% |
Campbell, Daniel S | MOBILE | 318 | 278 | 196 | 82 | 186 | 10 | 67% |
Campbell, John | NEWARK | 397 | 340 | 246 | 94 | 183 | 63 | 54% |
Campbell, Kellie | COLUMBIA MO | 470 | 406 | 261 | 145 | 237 | 24 | 58% |
Campbell, Robert F | PORTLAND OR | 436 | 378 | 310 | 68 | 290 | 20 | 77% |
Capece, Anthony | COLUMBIA SC | 301 | 273 | 145 | 128 | 128 | 17 | 47% |
Carberry, James | NORWALK | 454 | 367 | 188 | 179 | 163 | 25 | 44% |
Carey, Margaret A | CHICAGO | 327 | 256 | 130 | 126 | 56 | 74 | 22% |
Carey, Patricia | TOLEDO OH | 475 | 419 | 220 | 199 | 152 | 68 | 36% |
Carlton, John | BRONX | 128 | 97 | 49 | 48 | 38 | 11 | 39% |
Carpenter, Regina | MORGANTOWN | 357 | 306 | 200 | 106 | 158 | 42 | 52% |
Carr, Michael | NHC ALBUQUERQUE | 1 | 0 | 0 | 0 | 0 | 0 | #DIV/0! |
Carter, Brady | JOHNSTOWN | 467 | 407 | 223 | 184 | 203 | 20 | 50% |
Carter, Brady | PHILADELPHIA EAST | 3 | 2 | 2 | 0 | 2 | 0 | 100% |
Cartledge, James C | MIAMI OHO | 223 | 201 | 181 | 20 | 176 | 5 | 88% |
Carvalho, Sherrill A. L | FORT WORTH | 427 | 375 | 227 | 148 | 182 | 45 | 49% |
Cascio, Vincent M | WHITE PLAINS | 355 | 325 | 208 | 117 | 185 | 23 | 57% |
Case, John E | CHATTANOOGA | 443 | 393 | 323 | 70 | 291 | 32 | 74% |
Cavadi, Michelle D | GREENSBORO | 361 | 316 | 174 | 142 | 120 | 54 | 38% |
Celaya, Gracian A | MIAMI OHO | 253 | 207 | 135 | 72 | 116 | 19 | 56% |
Cendrosky, Sharlee | AKRON OH | 266 | 223 | 122 | 101 | 97 | 25 | 43% |
Cerulli, Nicholas | SOUTH JERSEY | 201 | 141 | 97 | 44 | 86 | 11 | 61% |
Chan, Eva | FRESNO | 389 | 333 | 193 | 140 | 165 | 28 | 50% |
Chaparro, Eliaser | LITTLE ROCK | 373 | 310 | 161 | 149 | 145 | 16 | 47% |
Chase, Ethan A | CHARLESTON SC | 353 | 270 | 137 | 133 | 116 | 21 | 43% |
Chau, Amy | MORENO VALLEY | 407 | 330 | 118 | 212 | 77 | 41 | 23% |
Chau, Ken H | PASADENA | 245 | 210 | 168 | 42 | 156 | 12 | 74% |
Chavez, Robert J | LIVONIA MI | 389 | 335 | 181 | 154 | 156 | 25 | 47% |
Chaykin, Benjamin | NHC FALLS CHURCH | 252 | 209 | 111 | 98 | 81 | 30 | 39% |
Cheffins, Thomas | LITTLE ROCK | 444 | 379 | 88 | 291 | 47 | 41 | 12% |
Chen, Tin Tin | TUCSON | 277 | 215 | 172 | 43 | 162 | 10 | 75% |
Chess, Laura | MT PLEASANT MI | 463 | 404 | 291 | 113 | 216 | 75 | 53% |
Childs, J. S | ATLANTA DOWNTOWN | 247 | 188 | 127 | 61 | 118 | 9 | 63% |
Chin, Stanley K | NHC BALTIMORE | 227 | 162 | 65 | 97 | 47 | 18 | 29% |
Christensen, Timothy J | OAK PARK | 336 | 296 | 219 | 77 | 201 | 18 | n/a |
Christian, Frederick W | COLUMBIA SC | 10 | 8 | 5 | 3 | 5 | 0 | 63% |
Christian, Frederick W | FAYETTEVILLE NC | 257 | 238 | 183 | 55 | 172 | 11 | 72% |
Ciegel, Jeffrey S | INDIANAPOLIS | 524 | 478 | 217 | 261 | 197 | 20 | 41% |
Cima, Brock | FORT WORTH | 477 | 414 | 184 | 230 | 166 | 18 | 40% |
Clady, John | PHOENIX NORTH | 35 | 31 | 22 | 9 | 19 | 3 | 61% |
Clayton, Mark A | SPRINGFIELD MO | 359 | 317 | 118 | 199 | 91 | 27 | 29% |
Coburn, D. | LONG BEACH | 363 | 271 | 73 | 198 | 52 | 21 | 19% |
Cohen, Douglas | SEVEN FIELDS | 398 | 357 | 244 | 113 | 158 | 86 | 44% |
Colarusso, Todd | ATLANTA NORTH | 364 | 312 | 181 | 131 | 163 | 18 | 52% |
Collins, Peri | DALLAS DOWNTOWN | 155 | 98 | 31 | 67 | 23 | 8 | 23% |
Collins, Steven | LOUISVILLE | 360 | 304 | 135 | 169 | 97 | 38 | 32% |
Collins, Yelanda | JACKSONVILLE | 324 | 293 | 209 | 84 | 150 | 59 | 51% |
Colpitts, Donald R | LAS VEGAS | 20 | 9 | 7 | 2 | 6 | 1 | 67% |
Comisky, Michael | KANSAS CITY | 334 | 284 | 152 | 132 | 105 | 47 | 37% |
Conlon, James | ATLANTA NORTH | 318 | 273 | 139 | 134 | 126 | 13 | 46% |
Contorer, Beth J | OAK PARK | 367 | 320 | 249 | 71 | 229 | 20 | 72% |
Cooke, Christine A | KANSAS CITY | 325 | 286 | 151 | 135 | 123 | 28 | 43% |
Cooper, Bruce T | PASADENA | 348 | 287 | 194 | 93 | 166 | 28 | 58% |
Cordovani, Stephen | BUFFALO | 337 | 292 | 158 | 134 | 133 | 25 | 46% |
Cornelius, David | MACON | 368 | 342 | 221 | 121 | 172 | 49 | 50% |
Cornell, Kathleen | SOUTH JERSEY | 247 | 204 | 153 | 51 | 133 | 20 | 65% |
Costa, Leonard F | NEWARK | 394 | 314 | 174 | 140 | 158 | 16 | 50% |
Costello, John P | ROCHESTER | 122 | 114 | 90 | 24 | 81 | 9 | 71% |
Coulter, Paul | NORWALK | 277 | 234 | 129 | 105 | 111 | 18 | 47% |
Craig, Margaret | TAMPA OHO | 230 | 198 | 131 | 67 | 117 | 14 | 59% |
Craven, Amanda | GREENVILLE | 305 | 281 | 213 | 68 | 181 | 32 | 64% |
Cravens, Steven L | OKLAHOMA CITY | 261 | 197 | 119 | 78 | 108 | 11 | 55% |
Crawley, Brian J | LONG ISLAND | 362 | 320 | 267 | 53 | 251 | 16 | 78% |
Crislip, M. D | CHARLESTON WV | 513 | 468 | 329 | 139 | 316 | 13 | 68% |
Crisman, Alison | MINNEAPOLIS | 420 | 356 | 186 | 170 | 146 | 40 | 41% |
Crocker, Boyce | LEXINGTON | 420 | 373 | 202 | 171 | 170 | 32 | 46% |
Crockett, Brian | MORGANTOWN | 386 | 320 | 215 | 105 | 170 | 45 | 53% |
Cromer, Kimberly S | COLUMBUS | 372 | 326 | 218 | 108 | 189 | 29 | 58% |
Crowell, Jason W | EUGENE | 356 | 288 | 148 | 140 | 122 | 26 | 42% |
Cumbie, James | GREENVILLE | 276 | 255 | 174 | 81 | 157 | 17 | 62% |
Curran, Daniel | DALLAS NORTH OHO | 136 | 109 | 65 | 44 | 56 | 9 | 51% |
Cutlar, Malik | WASHINGTON | 346 | 267 | 181 | 86 | 136 | 45 | 51% |
Cutter, Christine | PORTLAND ME | 429 | 356 | 180 | 176 | 149 | 31 | 42% |
Cutter, Patrick S | HARRISBURG | 409 | 316 | 234 | 82 | 219 | 15 | 69% |
D'Alessio, Rossana L | FT LAUDERDALE | 384 | 332 | 252 | 80 | 237 | 15 | 71% |
D'Amato, Donald G | LIVONIA MI | 462 | 408 | 265 | 143 | 230 | 35 | 56% |
Dail, Grant | ALEXANDRIA | 2 | 2 | 2 | 0 | 2 | 0 | 100% |
Dail, Grant | NEW ORLEANS | 8 | 8 | 3 | 5 | 2 | 1 | 25% |
Dail, Grant | OKLAHOMA CITY | 1 | 1 | 1 | 0 | 0 | 1 | 0% |
Dail, Grant | SHREVEPORT | 419 | 341 | 203 | 138 | 174 | 29 | 51% |
Dale, Adam | MT PLEASANT MI | 475 | 406 | 242 | 164 | 234 | 8 | 58% |
Damille, Ricardy | NEWARK | 359 | 306 | 159 | 147 | 117 | 42 | 38% |
Dana, Kate | PROVIDENCE | 417 | 346 | 207 | 139 | 191 | 16 | 55% |
Danialzadeh, Payam | SPRINGFIELD MA | 244 | 200 | 119 | 81 | 104 | 15 | 52% |
Daniels Smoke, Stephani | ALEXANDRIA | 397 | 360 | 208 | 152 | 190 | 18 | 53% |
Daniels, Christopher R | CHARLOTTE | 7 | 7 | 5 | 2 | 5 | 0 | 71% |
Daniels, Christopher R | COLUMBIA SC | 321 | 289 | 192 | 97 | 163 | 29 | 56% |
Daniels, Christopher R | FT LAUDERDALE | 5 | 5 | 3 | 2 | 3 | 0 | 60% |
Daniels, Christopher R | LAS VEGAS | 9 | 9 | 6 | 3 | 6 | 0 | 67% |
Daniels, Christopher R | TAMPA OHO | 3 | 3 | 2 | 1 | 2 | 0 | 67% |
Daughtry, John R | FRANKLIN TN | 313 | 285 | 181 | 104 | 146 | 35 | 51% |
Davis, Alaina | ST LOUIS | 252 | 204 | 135 | 69 | 126 | 9 | 62% |
Davis, Bradley L | LITTLE ROCK | 377 | 302 | 103 | 199 | 75 | 28 | 25% |
Davis, Charles | TUCSON | 380 | 311 | 226 | 85 | 183 | 43 | 59% |
Davis, Diane S | COLORADO SPRINGS | 296 | 223 | 38 | 185 | 21 | 17 | 9% |
Davis, Harold D | FORT SMITH | 484 | 439 | 336 | 103 | 328 | 8 | 75% |
Davis, Kelly | RALEIGH | 272 | 243 | 160 | 83 | 154 | 6 | 63% |
Davis, L. E | COVINGTON GA | 308 | 255 | 192 | 63 | 157 | 35 | 62% |
Dawkins, John | TAMPA OHO | 352 | 305 | 147 | 158 | 129 | 18 | 42% |
Dawson, Matthew C | OMAHA | 342 | 292 | 146 | 146 | 126 | 20 | 43% |
Day, Kelley | NEW ORLEANS | 4 | 2 | 0 | 2 | 0 | 0 | 0% |
Day, Kelley | SPECIAL REVIEW CADRE | 305 | 235 | 130 | 105 | 97 | 33 | 41% |
De Gruy, Elizabeth | JACKSON MS OHO | 186 | 151 | 103 | 48 | 99 | 4 | 66% |
Deans, Joan H | KANSAS CITY | 363 | 330 | 153 | 177 | 110 | 43 | 33% |
DeLaittre, David J | OMAHA | 355 | 320 | 249 | 71 | 215 | 34 | 67% |
Delphey, James | SAN DIEGO | 252 | 190 | 99 | 91 | 83 | 16 | 44% |
Deming, Kari | OAK PARK | 307 | 268 | 197 | 71 | 171 | 26 | 64% |
Dennard, Michael | SAVANNAH | 356 | 279 | 156 | 123 | 147 | 9 | 53% |
Denney, Debra J | DENVER | 378 | 310 | 161 | 149 | 114 | 47 | 37% |
DePrimo, Michael | TUPELO | 365 | 323 | 221 | 102 | 180 | 41 | 56% |
Detherage, Kevin J | ORLANDO | 296 | 228 | 130 | 98 | 98 | 32 | 43% |
Devlin, Michael W | BOSTON | 16 | 16 | 11 | 5 | 11 | 0 | 69% |
Devlin, Michael W | ROCHESTER | 416 | 336 | 253 | 83 | 229 | 24 | n/a |
DeWoskin, Henry | ST LOUIS | 351 | 272 | 116 | 156 | 83 | 33 | 31% |
Dexter, Deirdre O | TULSA OHO | 359 | 317 | 217 | 100 | 176 | 41 | 56% |
Diamond, Yvette N | NHC BALTIMORE | 168 | 127 | 74 | 53 | 67 | 7 | 53% |
Diaz, Ruy V | SAN JUAN | 295 | 257 | 191 | 66 | 160 | 31 | 62% |
