The Office of Hearings Operations (OHO) conducts Social Security Disability (SSD) hearings and Supplemental Security Income (SSI) hearings in 2 different offices in Connecticut. Click on one of the cities below to see detailed information about the administrative law judges (ALJ) that work there. This information for OHO offices located in Connecticut is for the current fiscal year.
Office | State | Average Processing Time | Cases Pending | Dispositions | Receipts |
---|---|---|---|---|---|
AKRON OH | Ohio | 250 | 1947 | 3514 | 3251 |
ALBANY | New York | 379 | 2263 | 3139 | 2773 |
ALBUQUERQUE | New Mexico | 314 | 2091 | 2233 | 2331 |
ALEXANDRIA | Virginia | 316 | 1630 | 2950 | 2440 |
ANCHORAGE Satellite Of | Alaska | 0 | 0 | -1 | |
ATLANTA DOWNTOWN | Georgia | 383 | 1487 | 3328 | 2537 |
ATLANTA NORTH | Georgia | 285 | 979 | 2096 | 1844 |
BALTIMORE | Maryland | 466 | 2233 | 3506 | 2680 |
BILLINGS | Montana | 392 | 1720 | 1755 | 2016 |
BIRMINGHAM | Alabama | 284 | 1963 | 3697 | 3222 |
BOSTON | Massachusetts | 368 | 1816 | 1859 | 2254 |
BRONX | New York | 481 | 1626 | 1783 | 1568 |
BUFFALO | New York | 390 | 2767 | 2312 | 2537 |
CHARLESTON SC | South Carolina | 368 | 981 | 2063 | 1390 |
CHARLESTON WV | West Virginia | 302 | 1478 | 2392 | 1976 |
CHARLOTTE | North Carolina | 342 | 2451 | 3571 | 3264 |
CHARLOTTESVILLE | Virginia | 324 | 960 | 1475 | 1617 |
CHATTANOOGA | Tennessee | 344 | 1371 | 2687 | 1792 |
CHICAGO | Illinois | 286 | 1909 | 3870 | 3443 |
CINCINNATI | Ohio | 298 | 1814 | 2464 | 2444 |
CLEVELAND | Ohio | 264 | 2680 | 4926 | 4733 |
COLORADO SPRINGS | Colorado | 383 | 1583 | 2106 | 1762 |
COLUMBIA MO | Missouri | 348 | 585 | 1019 | 840 |
COLUMBIA SC | South Carolina | 273 | 1344 | 3220 | 2367 |
COLUMBUS | Ohio | 296 | 2573 | 3672 | 3845 |
COVINGTON GA | Georgia | 367 | 1282 | 2721 | 2031 |
CREVE COEUR | Missouri | 0 | 0 | -3 | |
DALLAS DOWNTOWN | Texas | 326 | 1749 | 3113 | 2845 |
DALLAS NORTH OHO | Texas | 329 | 3290 | 5221 | 4481 |
DAYTON | Ohio | 332 | 1439 | 2054 | 1709 |
DENVER | Colorado | 363 | 2093 | 3441 | 2772 |
DES MOINES | Iowa | 279 | 1775 | 3186 | 3155 |
DETROIT | Michigan | 315 | 1975 | 3489 | 3133 |
DOVER | Delaware | 399 | 671 | 953 | 532 |
ELKINS PARK | Pennsylvania | 326 | 3018 | 4185 | 4342 |
EUGENE | Oregon | 414 | 1281 | 1775 | 1347 |
EVANSTON | Illinois | 284 | 1427 | 3292 | 2651 |
EVANSVILLE | Indiana | 239 | 1079 | 2489 | 2289 |
FARGO | North Dakota | 319 | 1087 | 1784 | 1365 |
FAYETTEVILLE NC | North Carolina | 295 | 1948 | 3130 | 3048 |
FLINT | Michigan | 300 | 1748 | 2665 | 2575 |
FLORENCE | South Carolina | 255 | 996 | 1835 | 1760 |
FORT MYERS FL | Florida | 276 | 569 | 1626 | 1358 |
FORT SMITH | Arkansas | 290 | 1340 | 2218 | 1921 |
FORT WAYNE | Indiana | 248 | 1071 | 2020 | 1916 |
FORT WORTH | Texas | 304 | 1723 | 3644 | 3077 |
FRANKLIN TN | Tennessee | 245 | 1336 | 3395 | 2680 |
FRESNO | California | 540 | 1768 | 1994 | 1466 |
FT LAUDERDALE | Florida | 286 | 2173 | 3892 | 3420 |
GRAND RAPIDS | Michigan | 252 | 1535 | 2965 | 2885 |
GREENSBORO | North Carolina | 354 | 1560 | 2694 | 2225 |
GREENVILLE | South Carolina | 257 | 1366 | 2711 | 2487 |
HARRISBURG | Pennsylvania | 414 | 1607 | 2230 | 1289 |
HARTFORD | Connecticut | 315 | 1353 | 2175 | 1934 |
HATTIESBURG | Mississippi | 268 | 1586 | 2861 | 2845 |
HONOLULU | Hawaii | 443 | 571 | 1449 | 909 |
HOUSTON NORTH | Texas | 242 | 2224 | 4336 | 4113 |
HOUSTON WEST | Texas | 323 | 2099 | 3450 | 3178 |
HUNTINGTON WV | West Virginia | 377 | 1371 | 1885 | 1099 |
INDIANAPOLIS | Indiana | 314 | 3042 | 5418 | 4306 |
JACKSON MS OHO | Mississippi | 249 | 705 | 1548 | 1231 |
JACKSONVILLE | Florida | 302 | 1832 | 3407 | 2689 |
JERSEY CITY | New Jersey | 325 | 2232 | 2924 | 3185 |
JOHNSTOWN | Pennsylvania | 349 | 1015 | 1722 | 1541 |
KANSAS CITY | Missouri | 306 | 2431 | 4453 | 3949 |
KINGSPORT | Tennessee | 246 | 1359 | 3057 | 2434 |
KNOXVILLE | Tennessee | 292 | 1125 | 2421 | 1549 |
LANSING | Michigan | 254 | 1123 | 2502 | 2193 |
LAS VEGAS | Nevada | 395 | 1746 | 2051 | 1519 |
LAWRENCE MA | Massachusetts | 450 | 1471 | 1998 | 1548 |
LEXINGTON | Kentucky | 279 | 2134 | 4482 | 3635 |
LITTLE ROCK | Arkansas | 391 | 2661 | 3508 | 3262 |
LIVONIA MI | Michigan | 276 | 1670 | 3107 | 2730 |
LONG BEACH | California | 421 | 643 | 816 | 298 |
LONG ISLAND | Kansas | 364 | 1915 | 2529 | 2167 |
LOS ANGELES DOWNTOWN | California | 451 | 855 | 1466 | 1026 |
LOS ANGELES WEST | California | 406 | 1315 | 2771 | 1873 |
LOUISVILLE | Kentucky | 292 | 2009 | 3398 | 2858 |
MACON | Georgia | 306 | 1038 | 2278 | 1767 |
MADISON | Wisconsin | 286 | 1508 | 2295 | 1969 |
MANCHESTER | New Hampshire | 384 | 1636 | 2732 | 2135 |
MCALESTER | Oklahoma | 332 | 478 | 1060 | 693 |
MEMPHIS | Tennessee | 363 | 1732 | 2961 | 2613 |
METAIRIE | Louisiana | 345 | 918 | 1910 | 1356 |
MIAMI OHO | Florida | 314 | 1333 | 1984 | 1989 |
MIDDLESBORO | Kentucky | 277 | 1013 | 1685 | 1581 |
MILWAUKEE | Wisconsin | 310 | 1921 | 2187 | 2218 |
MINNEAPOLIS | Minnesota | 281 | 2359 | 4225 | 3738 |
MOBILE | Alabama | 266 | 1932 | 3192 | 3073 |
MONTGOMERY | Alabama | 254 | 1375 | 2800 | 2438 |
MORENO VALLEY | California | 419 | 1625 | 2669 | 2168 |
MORGANTOWN | West Virginia | 333 | 1292 | 1895 | 1446 |
MT PLEASANT MI | Michigan | 322 | 1212 | 2283 | 1868 |
NASHVILLE | Tennessee | 258 | 1085 | 2178 | 1830 |
NATL ADJUDICATION TEAM | Texas | 109 | 73 | 117 | 73 |
NEW HAVEN | Connecticut | 337 | 1279 | 1782 | 1702 |
NEW ORLEANS | Louisiana | 341 | 1098 | 2033 | 1623 |
NEW YORK | New York | 412 | 2387 | 2311 | 2576 |
NEW YORK VARICK | New York | 326 | 1050 | 1372 | 1473 |
NEWARK | New Jersey | 395 | 2853 | 3445 | 2950 |
NHC ALBUQUERQUE | New Mexico | 531 | 486 | 1612 | 1074 |
NHC BALTIMORE | Maryland | 615 | 1024 | 2924 | 1354 |
NHC CHICAGO | Illinois | 521 | 679 | 2210 | 1378 |
NHC FALLS CHURCH | Virginia | 502 | 794 | 2181 | 1345 |
NHC ST LOUIS | Missouri | 498 | 574 | 1920 | 1180 |
NORFOLK | Virginia | 424 | 1874 | 2236 | 1909 |
NORWALK | California | 340 | 797 | 1711 | 1378 |
NSD FALLS CHURCH | Virginia | 35 | 0 | 26 | |
OAK BROOK | Illinois | 287 | 953 | 1661 | 1564 |
OAK PARK | Illinois | 271 | 1929 | 3577 | 3577 |
OAKLAND | California | 531 | 1145 | 2350 | 1284 |
OKLAHOMA CITY | Oklahoma | 469 | 3189 | 4464 | 3502 |
OMAHA | Nebraska | 270 | 1198 | 2370 | 2075 |
ORANGE | California | 377 | 1249 | 2423 | 1841 |
ORLAND PARK | Illinois | 315 | 1794 | 3463 | 2720 |
ORLANDO | Florida | 314 | 1793 | 3774 | 2925 |
PADUCAH | Kentucky | 253 | 818 | 1888 | 1500 |
PASADENA | Texas | 373 | 1252 | 1968 | 1733 |
PEORIA | Illinois | 281 | 1119 | 2019 | 1732 |
PHILADELPHIA | Pennsylvania | 353 | 1911 | 2471 | 2638 |
PHILADELPHIA EAST | Pennsylvania | 520 | 1233 | 1319 | 898 |
PHOENIX DOWNTOWN | Arizona | 332 | 1898 | 2421 | 2375 |
PHOENIX NORTH | Arizona | 413 | 1483 | 1553 | 992 |
PITTSBURGH | Pennsylvania | 377 | 2185 | 2455 | 2708 |
PONCE | Puerto Rico | 642 | 850 | 895 | 633 |
PORTLAND ME | Maine | 365 | 928 | 1480 | 1102 |
PORTLAND OR | Oregon | 357 | 1901 | 3417 | 2679 |
PROVIDENCE | Rhode Island | 284 | 1559 | 2447 | 2427 |
QUEENS | New York | 423 | 1456 | 1839 | 1218 |
RALEIGH | North Carolina | 317 | 2511 | 3787 | 3700 |
RENO | Nevada | 442 | 310 | 320 | 219 |
RICHMOND | Virginia | 420 | 1312 | 1923 | 1734 |
RIO GRANDE VALLEY TX | Texas | 253 | 855 | 1446 | 1435 |
ROANOKE | Virginia | 390 | 1235 | 1514 | 1296 |
ROCHESTER | New York | 389 | 1144 | 1070 | 746 |
SACRAMENTO | California | 465 | 1504 | 2784 | 1334 |
SALT LAKE CITY | Utah | 295 | 1432 | 2291 | 2193 |
SAN ANTONIO | Texas | 306 | 3363 | 6286 | 5343 |
SAN BERNARDINO | California | 329 | 1003 | 2151 | 1697 |
SAN DIEGO | California | 483 | 1895 | 2534 | 1907 |
SAN FRANCISCO | California | 410 | 983 | 1714 | 1139 |
SAN JOSE | California | 457 | 803 | 1271 | 780 |
SAN JUAN | Puerto Rico | 507 | 2375 | 3103 | 2231 |
SAN RAFAEL | California | 354 | 600 | 1162 | 790 |
SANTA BARBARA | California | 704 | 691 | 940 | 564 |
SAVANNAH | Georgia | 325 | 858 | 1915 | 1556 |
SEATTLE | Washington | 483 | 2253 | 3203 | 1735 |
SEVEN FIELDS | Pennsylvania | 289 | 1760 | 2929 | 2900 |
SHREVEPORT | Louisiana | 441 | 1099 | 1835 | 1439 |
SOUTH JERSEY | New Jersey | 486 | 2722 | 2639 | 2363 |
SPECIAL REVIEW CADRE | Virginia | 437 | 5900 | 3432 | 5990 |
SPOKANE | Washington | 393 | 1542 | 2111 | 1403 |
SPRINGFIELD MA | Massachusetts | 385 | 1618 | 1460 | 1748 |
SPRINGFIELD MO | Missouri | 300 | 846 | 2113 | 1475 |
ST LOUIS | Missouri | 338 | 2953 | 5403 | 4692 |
ST PETERSBURG FL OHO | Florida | 253 | 1024 | 2185 | 1778 |
STOCKTON | California | 401 | 742 | 1037 | 943 |
SYRACUSE | New York | 291 | 2556 | 3261 | 3419 |
TACOMA | Washington | 359 | 1414 | 1676 | 1589 |
TALLAHASSEE FL OHO | Florida | 258 | 891 | 1900 | 1661 |
TAMPA OHO | Florida | 321 | 1966 | 4021 | 3263 |
TOLEDO OH | Ohio | 274 | 1761 | 2944 | 2785 |
TOPEKA KS | Kansas | 251 | 464 | 1024 | 757 |
TUCSON | Arizona | 346 | 1374 | 2095 | 1601 |
TULSA OHO | Oklahoma | 291 | 1549 | 2629 | 2116 |
TUPELO | Mississippi | 238 | 805 | 1646 | 1630 |
VALPARAISO IN | Indiana | 282 | 1242 | 2122 | 1900 |
WASHINGTON | District of Columbia | 409 | 1644 | 2976 | 2208 |
WHITE PLAINS | New York | 294 | 1887 | 2298 | 2663 |
WICHITA | Kansas | 352 | 875 | 1241 | 1099 |
WILKES BARRE | Pennsylvania | 354 | 2866 | 3871 | 3933 |
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A |