The Office of Hearings Operations (OHO) conducts Social Security Disability (SSD) hearings and Supplemental Security Income (SSI) hearings in 2 different offices in Puerto Rico. Click on one of the cities below to see detailed information about the administrative law judges (ALJ) that work there. This information for OHO offices located in Puerto Rico is for the current fiscal year.
Office | State | Average Processing Time | Cases Pending | Dispositions | Receipts |
---|---|---|---|---|---|
AKRON OH | Ohio | 241 | 2013 | 567 | 633 |
ALBANY | New York | 328 | 2399 | 431 | 567 |
ALBUQUERQUE | New Mexico | 322 | 2011 | 430 | 350 |
ALEXANDRIA | Virginia | 232 | 1600 | 347 | 317 |
ATLANTA DOWNTOWN | Georgia | 275 | 2041 | 394 | 948 |
ATLANTA NORTH | Georgia | 193 | 1166 | 212 | 399 |
BALTIMORE | Maryland | 300 | 2231 | 581 | 579 |
BILLINGS | Montana | 285 | 1545 | 259 | 84 |
BIRMINGHAM | Alabama | 253 | 2177 | 492 | 706 |
BOSTON | Massachusetts | 330 | 1443 | 260 | -113 |
BRONX | New York | 357 | 1595 | 247 | 216 |
BUFFALO | New York | 374 | 2123 | 338 | -306 |
CHARLESTON SC | South Carolina | 238 | 1408 | 272 | 699 |
CHARLESTON WV | West Virginia | 267 | 1424 | 424 | 370 |
CHARLOTTE | North Carolina | 245 | 2555 | 493 | 597 |
CHARLOTTESVILLE | Virginia | 247 | 954 | 252 | 246 |
CHATTANOOGA | Tennessee | 268 | 1475 | 284 | 388 |
CHICAGO | Illinois | 253 | 2072 | 552 | 715 |
CINCINNATI | Ohio | 262 | 1833 | 424 | 443 |
CLEVELAND | Ohio | 235 | 2742 | 864 | 926 |
COLORADO SPRINGS | Colorado | 372 | 1362 | 289 | 68 |
COLUMBIA MO | Missouri | 244 | 580 | 154 | 149 |
COLUMBIA SC | South Carolina | 256 | 1554 | 324 | 534 |
COLUMBUS | Ohio | 243 | 2700 | 599 | 726 |
COVINGTON GA | Georgia | 295 | 1413 | 308 | 439 |
DALLAS DOWNTOWN | Texas | 275 | 1876 | 407 | 534 |
DALLAS NORTH OHO | Texas | 264 | 3307 | 635 | 652 |
DAYTON | Ohio | 318 | 1593 | 239 | 393 |
DENVER | Colorado | 316 | 1930 | 588 | 425 |
DES MOINES | Iowa | 252 | 1783 | 441 | 449 |
DETROIT | Michigan | 268 | 1944 | 523 | 492 |
DOVER | Delaware | 294 | 843 | 161 | 333 |
ELKINS PARK | Pennsylvania | 280 | 3068 | 678 | 728 |
EUGENE | Oregon | 307 | 1226 | 247 | 192 |
EVANSTON | Illinois | 252 | 1479 | 361 | 413 |
EVANSVILLE | Indiana | 197 | 1124 | 388 | 433 |
FALLS CHURCH NCAC | #N/A | 1 | 0 | 1 | |
FARGO | North Dakota | 262 | 1176 | 250 | 339 |
FAYETTEVILLE NC | North Carolina | 207 | 2029 | 475 | 556 |
FLINT | Michigan | 283 | 1803 | 374 | 429 |
FLORENCE | South Carolina | 224 | 1139 | 235 | 378 |
FORT MYERS FL | Florida | 221 | 727 | 202 | 360 |
FORT SMITH | Arkansas | 293 | 1352 | 280 | 292 |
FORT WAYNE | Indiana | 230 | 951 | 316 | 196 |
FORT WORTH | Texas | 269 | 1927 | 368 | 572 |
FRANKLIN TN | Tennessee | 209 | 1628 | 428 | 720 |
FRESNO | California | 479 | 1897 | 268 | 397 |
FT LAUDERDALE | Florida | 266 | 2608 | 486 | 921 |
GRAND RAPIDS | Michigan | 214 | 1482 | 449 | 396 |
GREENSBORO | North Carolina | 235 | 1758 | 332 | 530 |
GREENVILLE | South Carolina | 225 | 1536 | 378 | 548 |
HARRISBURG | Pennsylvania | 284 | 1444 | 328 | 165 |
HARTFORD | Connecticut | 308 | 1377 | 291 | 315 |
HATTIESBURG | Mississippi | 228 | 1768 | 440 | 622 |
HONOLULU | Hawaii | 271 | 561 | 173 | 163 |
HOUSTON NORTH | Texas | 218 | 2273 | 650 | 699 |
HOUSTON WEST | Texas | 249 | 2238 | 551 | 690 |
HUNTINGTON WV | West Virginia | 312 | 1161 | 246 | 36 |
INDIANAPOLIS | Indiana | 252 | 2772 | 839 | 569 |
JACKSON MS OHO | Mississippi | 204 | 801 | 226 | 322 |
JACKSONVILLE | Florida | 289 | 2195 | 378 | 741 |
JERSEY CITY | New Jersey | 311 | 2375 | 418 | 561 |
JOHNSTOWN | Pennsylvania | 279 | 975 | 206 | 166 |
KANSAS CITY | Missouri | 252 | 2636 | 668 | 873 |
KINGSPORT | Tennessee | 212 | 1450 | 388 | 479 |
KNOXVILLE | Tennessee | 256 | 1124 | 320 | 319 |
LANSING | Michigan | 221 | 1090 | 327 | 294 |
LAS VEGAS | Nevada | 290 | 1541 | 253 | 48 |
LAWRENCE MA | Massachusetts | 379 | 1531 | 296 | 356 |
LEXINGTON | Kentucky | 225 | 2153 | 609 | 628 |
LITTLE ROCK | Arkansas | 281 | 2760 | 536 | 635 |
LIVONIA MI | Michigan | 255 | 1712 | 393 | 435 |
LONG BEACH | California | 301 | 702 | 173 | 232 |
LONG ISLAND | Kansas | 300 | 1919 | 419 | 423 |
LOS ANGELES DOWNTOWN | California | 360 | 908 | 189 | 242 |
LOS ANGELES WEST | California | 336 | 1211 | 294 | 190 |
LOUISVILLE | Kentucky | 252 | 2091 | 519 | 601 |
MACON | Georgia | 243 | 1039 | 243 | 244 |
MADISON | Wisconsin | 285 | 1463 | 290 | 245 |
MANCHESTER | New Hampshire | 328 | 1436 | 399 | 199 |
MCALESTER | Oklahoma | 245 | 506 | 117 | 145 |
MEMPHIS | Tennessee | 260 | 1891 | 418 | 577 |
METAIRIE | Louisiana | 296 | 1012 | 155 | 249 |
MIAMI OHO | Florida | 274 | 1404 | 209 | 280 |
MIDDLESBORO | Kentucky | 246 | 1085 | 268 | 340 |
MILWAUKEE | Wisconsin | 264 | 2058 | 404 | 541 |
MINNEAPOLIS | Minnesota | 256 | 2364 | 571 | 576 |
MOBILE | Alabama | 234 | 2138 | 429 | 635 |
MONTGOMERY | Alabama | 214 | 1584 | 390 | 599 |
MORENO VALLEY | California | 279 | 1515 | 398 | 288 |
MORGANTOWN | West Virginia | 290 | 976 | 293 | -23 |
MT PLEASANT MI | Michigan | 253 | 1109 | 336 | 233 |
NASHVILLE | Tennessee | 260 | 1181 | 302 | 398 |
NATL ADJUDICATION TEAM | Texas | 72 | 70 | 70 | 67 |
NEW HAVEN | Connecticut | 323 | 1182 | 180 | 83 |
NEW ORLEANS | Louisiana | 245 | 1100 | 253 | 255 |
NEW YORK | New York | 347 | 2573 | 346 | 532 |
NEW YORK VARICK | New York | 302 | 1038 | 164 | 152 |
NEWARK | New Jersey | 342 | 2769 | 532 | 448 |
NHC ALBUQUERQUE | New Mexico | 368 | 459 | 189 | 162 |
NHC BALTIMORE | Maryland | 405 | 1031 | 318 | 325 |
NHC CHICAGO | Illinois | 425 | 780 | 248 | 349 |
NHC FALLS CHURCH | Virginia | 337 | 1114 | 289 | 609 |
NHC ST LOUIS | Missouri | 393 | 827 | 232 | 485 |
NORFOLK | Virginia | 368 | 1677 | 380 | 183 |
NORWALK | California | 270 | 807 | 207 | 217 |
NSD FALLS CHURCH | Virginia | 6 | 0 | -29 | |
OAK BROOK | Illinois | 248 | 998 | 250 | 295 |
OAK PARK | Illinois | 271 | 2034 | 473 | 578 |
OAKLAND | California | 323 | 1091 | 338 | 284 |
OKLAHOMA CITY | Oklahoma | 299 | 3270 | 707 | 788 |
OMAHA | Nebraska | 208 | 1215 | 366 | 383 |
ORANGE | California | 312 | 1274 | 245 | 270 |
ORLAND PARK | Illinois | 258 | 2030 | 415 | 651 |
ORLANDO | Florida | 240 | 1910 | 466 | 583 |
PADUCAH | Kentucky | 228 | 789 | 272 | 243 |
PASADENA | Texas | 269 | 1128 | 275 | 151 |
PEORIA | Illinois | 235 | 1213 | 260 | 354 |
PHILADELPHIA | Pennsylvania | 308 | 1566 | 408 | 63 |
PHILADELPHIA EAST | Pennsylvania | 311 | 1099 | 223 | 89 |
PHOENIX DOWNTOWN | Arizona | 281 | 1832 | 399 | 333 |
PHOENIX NORTH | Arizona | 348 | 1318 | 213 | 48 |
PITTSBURGH | Pennsylvania | 325 | 2138 | 411 | 364 |
PONCE | Puerto Rico | 537 | 801 | 150 | 101 |
PORTLAND ME | Maine | 269 | 856 | 216 | 144 |
PORTLAND OR | Oregon | 287 | 1613 | 485 | 197 |
PROVIDENCE | Rhode Island | 268 | 1723 | 329 | 493 |
QUEENS | New York | 390 | 1337 | 247 | 128 |
RALEIGH | North Carolina | 221 | 2831 | 547 | 867 |
RENO | Nevada | 309 | 306 | 53 | 49 |
RICHMOND | Virginia | 306 | 1435 | 392 | 515 |
RIO GRANDE VALLEY TX | Texas | 284 | 723 | 177 | 45 |
ROANOKE | Virginia | 276 | 1023 | 239 | 27 |
ROCHESTER | New York | 372 | 1007 | 150 | 13 |
SACRAMENTO | California | 344 | 1499 | 335 | 330 |
SALT LAKE CITY | Utah | 248 | 1448 | 405 | 421 |
SAN ANTONIO | Texas | 250 | 3816 | 820 | 1273 |
SAN BERNARDINO | California | 254 | 1028 | 221 | 246 |
SAN DIEGO | California | 383 | 1808 | 410 | 323 |
SAN FRANCISCO | California | 317 | 1023 | 181 | 221 |
SAN JOSE | California | 319 | 746 | 191 | 134 |
SAN JUAN | Puerto Rico | 398 | 2266 | 416 | 307 |
SAN RAFAEL | California | 291 | 623 | 132 | 155 |
SANTA BARBARA | California | 442 | 651 | 148 | 108 |
SAVANNAH | Georgia | 218 | 871 | 275 | 288 |
SEATTLE | Washington | 346 | 2252 | 466 | 465 |
SEVEN FIELDS | Pennsylvania | 248 | 1734 | 486 | 460 |
SHREVEPORT | Louisiana | 274 | 1204 | 269 | 374 |
SOUTH JERSEY | New Jersey | 383 | 2715 | 545 | 538 |
SPECIAL REVIEW CADRE | Virginia | 473 | 6229 | 576 | 905 |
SPOKANE | Washington | 311 | 1658 | 361 | 477 |
SPRINGFIELD MA | Massachusetts | 302 | 1239 | 271 | -108 |
SPRINGFIELD MO | Missouri | 249 | 893 | 204 | 251 |
ST LOUIS | Missouri | 265 | 3313 | 793 | 1153 |
ST PETERSBURG FL OHO | Florida | 227 | 1041 | 304 | 321 |
STOCKTON | California | 278 | 760 | 153 | 171 |
SYRACUSE | New York | 269 | 2360 | 499 | 303 |
TACOMA | Washington | 349 | 1468 | 247 | 301 |
TALLAHASSEE FL OHO | Florida | 225 | 984 | 256 | 349 |
TAMPA OHO | Florida | 275 | 2471 | 465 | 970 |
TOLEDO OH | Ohio | 248 | 1771 | 431 | 441 |
TOPEKA KS | Kansas | 235 | 464 | 158 | 158 |
TUCSON | Arizona | 314 | 1393 | 241 | 260 |
TULSA OHO | Oklahoma | 233 | 1638 | 357 | 446 |
TUPELO | Mississippi | 212 | 901 | 246 | 342 |
VALPARAISO IN | Indiana | 252 | 1178 | 308 | 244 |
WASHINGTON | District of Columbia | 294 | 1702 | 352 | 410 |
WHITE PLAINS | New York | 276 | 1908 | 379 | 400 |
WICHITA | Kansas | 292 | 852 | 214 | 191 |
WILKES BARRE | Pennsylvania | 309 | 2689 | 733 | 556 |
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A | |||||
#N/A |